Pulseroller Products / Motor Rollers / Performance Data / Senergy/Senergy-Ai 24V – 48.6 mm (1.9) Diameter /
Model ① D (Dual Drive)
⌀ 48.6 mm
Speed Code | Gearbox Stages |
Gear Ratio | Speed Range m/sec (ft/min) |
Torque N-M (in-lbs) |
Tangential Force N (lbf) |
|||||
Min | Max | Rated | Starting Boost | Starting Boost 8 | Rated | Starting Boost | Starting Boost 8 | |||
10 | 3 | 605/9 | ={}. 0.02 | ={}. 0.16 | ={}. 15.3 | ={}. 61.3 | ={}. 69.0 | ={}. 630.7 | ={}. 2522.9 | ={}. 2838.2 |
={}. 3.9 | ={}. 31.5 | ={}. 135.7 | ={}. 542.6 | ={}. 610.4 | ={}. 141.9 | ={}. 567.6 | ={}. 638.6 | |||
/2={}. 15 | /2={}. 45 | ={}. 0.03 | ={}. 0.24 | ={}. 8.6 | ={}. 34.2 | ={}. 39.1 | ={}. 357.7 | ={}. 1416.1 | ={}. 1610.0 | |
={}. 6.6 | ={}. 46.9 | ={}. 76.1 | ={}. 302.7 | ={}. 346.0 | ={}. 80.5 | ={}. 318.6 | ={}. 362.3 | |||
/2={}. 20 | /2={}. 33 | ={}. 0.05 | ={}. 0.33 | ={}. 6.2 | ={}. 25.1 | ={}. 28.4 | ={}. 261.7 | ={}. 1036.5 | ={}. 1178.5 | |
={}. 8.9 | ={}. 64.0 | ={}. 54.9 | ={}. 222.1 | ={}. 251.3 | ={}. 58.9 | ={}. 233.2 | ={}. 265.2 | |||
/2={}. 25 | /2={}. 27 | ={}. 0.06 | ={}. 0.40 | ={}. 5.1 | ={}. 20.6 | ={}. 23.3 | ={}. 214.6 | ={}. 849.5 | ={}. 966.0 | |
={}. 10.8 | ={}. 78.1 | ={}. 45.1 | ={}. 182.3 | ={}. 206.2 | ={}. 48.3 | ={}. 191.1 | ={}. 217.4 | |||
/2={}. 35 | /8={}. 2 | /2={}. 55/3 | ={}. 0.08 | ={}. 0.58 | ={}. 3.3 | ={}. 13.8 | ={}. 15.7 | ={}. 145.3 | ={}. 575.8 | ={}. 654.6 |
={}. 15.7 | ={}. 114.8 | ={}. 29.2 | ={}. 122.1 | ={}. 138.9 | ={}. 32.7 | ={}. 129.6 | ={}. 147.3 | |||
/2={}. 45 | /2={}. 15 | ={}. 0.10 | ={}. 0.71 | ={}. 2.8 | ={}. 11.4 | ={}. 13.0 | ={}. 119.1 | ={}. 472.0 | ={}. 536.6 | |
={}. 19.4 | ={}. 140.4 | ={}. 24.8 | ={}. 100.9 | ={}. 115.1 | ={}. 26.8 | ={}. 106.2 | ={}. 120.7 | |||
/2={}. 60 | /2={}. 11 | ={}. 0.13 | ={}. 0.97 | ={}. 2.0 | ={}. 8.3 | ={}. 9.4 | ={}. 87.2 | ={}. 345.5 | ={}. 392.8 | |
={}. 26.2 | ={}. 191.6 | ={}. 17.7 | ={}. 73.5 | ={}. 83.2 | ={}. 19.6 | ={}. 77.7 | ={}. 88.4 | |||
/2={}. 75 | /2={}. 9 | ={}. 0.16 | ={}. 1.19 | ={}. 1.6 | ={}. 6.7 | ={}. 7.7 | ={}. 71.4 | ={}. 283.1 | ={}. 322.0 | |
={}. 32.2 | ={}. 233.9 | ={}. 14.2 | ={}. 59.3 | ={}. 68.1 | ={}. 16.1 | ={}. 63.7 | ={}. 72.5 |
Rated Current | BOOST Starting Current | BOOST-8 Starting Current |
3.5A x 2 | 5.0A x 2 | 8.0A x 2 |
Identifiers such as ① and A refer to items in the Part Number Definition Senergy/Senergy-Ai 24V/48V topic.