| Module Address | Register Name | Assembled Address for FW 5.2 | Assembled Address for FW 4.25 and earlier |
|---|---|---|---|
| 4:0020 | ConveyStop Command | 4:31800 | 4:3800 |
| 4:0060 | Set Left Motor Port Digital Control | 4:31801 | 4:3801 |
| 4:0084 | Set Right Motor Port Digital Control | 4:31802 | 4:3802 |
| 4:0037 | Control Port Digital Output Control | 4:31803 | 4:3803 |
| 4:0260 | Left Motor Run / Reverse | 4:31804 | 4:3804 |
| 4:0261 | Left Motor Brake Method | 4:31805 | 4:3805 |
| 4:0262 | Left Motor Speed Control Method | 4:31806 | 4:3806 |
| 4:0270 | Right Motor Run / Reverse | 4:31807 | 4:3807 |
| 4:0271 | Right Motor Brake Method | 4:31808 | 4:3808 |
| 4:0272 | Right Motor Speed Control Method | 4:31809 | 4:3809 |
| 4:0040 | Left Motor Speed Reference | 4:31810 | 4:3810 |
| 4:0064 | Right Motor Speed Reference | 4:31811 | 4:3811 |
| 4:0043 | Left Motor Acceleration Ramp | 4:31812 | 4:3812 |
| 4:0044 | Left Motor Deceleration Ramp | 4:31813 | 4:3813 |
| 4:0067 | Right Motor Acceleration Ramp | 4:31814 | 4:3814 |
| 4:0068 | Right Motor Deceleration Ramp | 4:31815 | 4:3815 |
| 4:0022 | Clear Motor Error | 4:31816 | 4:3816 |
| 4:0196 | Set Status to Downstream Module | 4:31817 | 4:3817 |
| 4:0116 | Set Status to Upstream Module | 4:31818 | 4:3818 |
| 4:0034 | Sensor Port Input Signal Condition Mask | 4:31819 | 4:3819 |
| 4:0201 | Set Discharge Tracking Word 1 | 4:31820 | 4:3820 |
| 4:0202 | Set Discharge Tracking Word 2 | 4:31821 | 4:3821 |
| N/A | Set Module Reset Count | 4:31822 | 4:3822 |
| 4:0008 | Left Motor Servo Command Pulses | 4:31823 | 4:3823 |
| 4:0009 | Left Motor Servo Command Word | 4:31824 | 4:3824 |
| 4:0013 | Right Motor Servo Command Pulses | 4:31825 | 4:3825 |
| 4:0014 | Right Motor Servo Command Word | 4:31826 | 4:3826 |


