4.4 Mix personality

Channel Function DMX DMX (16bit) Default DMX Range (0-255) Notes
Mix Level 1 255 0-255
Effects 1 Select 2 0 0-255 See Effects List
Effects 1 Level 3 0 0-255
Effects 1 Parameter 1 4 128 0-255 Determined by Selected Effect
Effects 1 Parameter 2 5 128 0-255 Determined by Selected Effect
Effects 1 Parameter 3 6 128 0-255 Determined by Selected Effect
Effects 1 Parameter 4 7 128 0-255 Determined by Selected Effect
Effects 1 Parameter 5 8 128 0-255 Determined by Selected Effect
Effects 2 Select 9 0 0-255 See Effects List
Effects 2 Level 10 0 0-255
Effects 2 Parameter 1 11 128 0-255 Determined by Selected Effect
Effects 2 Parameter 2 12 128 0-255 Determined by Selected Effect
Effects 2 Parameter 3 13 128 0-255 Determined by Selected Effect
Effects 2 Parameter 4 14 128 0-255 Determined by Selected Effect
Effects 2 Parameter 5 15 128 0-255 Determined by Selected Effect
Pixelmapper Enable 16 0 0-128 Disabled
129-255 Enabled
Pixel mapper map select 17 0 0-255
Visulisation mode 18 0 0-9 Visulization Disabled
10-19 Output Buffer
20-29 Buffer View Overlay
30-39 Element Locations
40-49 Element Colours
Colour Avageing 19 0 0-128 Disabled
129-255 Enabled
Vis background level 20 0 0-255
Audio Level 21 255 0-255
Timecode shift 22 23 32767 0-65535
NDI Enable 24 0 0-128 Disabled
129-255 Enabled
NDI Frame Rate 25 0 0-9 15FPS
10-19 25 FPS
20-29 29.97 FPS
30-39 30 FPS
40-49 50 FPS
50-59 59.94 FPS
60-69 60 FPS
70-79 Free Run

Feedback

Was this helpful?

Yes No
You indicated this topic was not helpful to you ...
Could you please leave a comment telling us why? Thank you!
Thanks for your feedback.

Post your comment on this topic.

Please do not use this for support questions.
Green Hippo Forum

Post Comment