| Fiscal Year 2025-2026 | Proposed Budget |
|---|---|
| INCOME | |
| Mission Support | $403,000.00 |
| -CWO Share (percent) | 30.00% |
| -CWO Share (nominal) | $120,900.00 |
| -Synod Share (nominal) | $282,100.00 |
| Mission Support (Synod Only) | $10,000.00 |
| Miscellaneous | |
| Interest | $3,500.00 |
| Total Income (for Synod) | $295,600.00 |
| Expense | |
| Polity | |
| Synod Assembly | $500.00 |
| Synod Council | $2,500.00 |
| Region 8 | $1,000.00 |
| Tri-Synod Archives | $500.00 |
| West Virginia Council of Churches | $3,000.00 |
| Subtotal | $7,500.00 |
| Synod Program | |
| Operational Committees | $1,000.00 |
| Candidacy Committee | $2,000.00 |
| Seminarian Aid | $1,000.00 |
| Pastoral Counseling | $1,000.00 |
| Pastoral Care | $1,000.00 |
| Rostered Leader Debt Reduction | $2957.00 |
| Rostered Education | |
| FCTE | $2,000.00 |
| BLWL/SLWL | |
| LARCUM | $1,500.00 |
| Grants to Congregations with Special Needs | |
| Tri-Synod Planned Giving Officer | $1,000.00 |
| Subtotal | $13457.00 |
| Synod Operations | |
| Office | |
| -Rent (includes utilities) | $6,000.00 |
| -Telecommunications | $3,000.00 |
| -Software & Applications | $3,000.00 |
| -Supplies | $500.00 |
| -Equipment | $3,000.00 |
| -Postage | $50.00 |
| -Financial Fees | $360.00 |
| Insurance | $4,000.00 |
| Professional Services | |
| -Bookkeeping | $12,000.00 |
| -Clerical | $5,000.00 |
| -Event Planning | |
| -Legal | $300.00 |
| -Audit | $10,000.00 |
| Travel | $15,000.000 |
| Subtotal | $62,210.00 |
| Staff & Personnel | |
| Bishop | |
| -Total Defined Compensation | |
| —Salary | $82,068.60 |
| —Housing | $14,000.00 |
| —Social Security Allowance | $7,958.00 |
| -Benefits (Pension, Medical, etc.) | $65,000.00 |
| Workmans Compensation | $250.00 |
| Subtotal | $169,276.63 |
| Grants | |
| United Lutheran Seminary | $1,000.00 |
| Thiel College | |
| Lutheran Campus Ministry at WVU | $25,300.00 |
| Campus Ministry Grants to Synod Terr. Mins. | |
| Caroline Furnace Lutheran Camp | $2,000.00 |
| Camp Luther | $9,250.00 |
| Community Lutheran Partners | $5,750.00 |
| Subtotal | $43,300.00 |
| Miscellaneous | |
| Total Expense | $295,743.63 |
| Surplus/Deficit | $6.37 |
Last modified:
25 May 2024




Post your comment on this topic.