Congregation | First Name | Last Name | Year | Attending |
---|---|---|---|---|
06023 – Trinity (Arden); Martinsburg, WV | Paul | Wangerin | 2024 | ✔ |
06023 – Trinity (Arden); Martinsburg, WV | John | Pietrowski | 2023 | |
06026 – St. Thomas; Charles Town, WV | Richard | Billok | 2024 | ✔ |
06026 – St. Thomas; Charles Town, WV | Patricia | Anzalone | 2024 | ✔ |
06030 – St. John; Harpers Ferry, WV | Tricia | Crum | 2022 | |
06030 – St. John; Harpers Ferry, WV | Cindy | Starkey | 2018 | |
06035 – St. John; Martinsburg, WV | Erin | Morrison | 2023 | |
06035 – St. John; Martinsburg, WV | Brenda | Morrison | 2023 | |
06037 – St. James (Uvilla), Shenandoah Junction, MD | Cynthia | Spath | 2024 | ✔ |
06037 – St. James (Uvilla), Shenandoah Junction, MD | Edwin | Fitzpatrick | 2024 | ✔ |
06038 – St. Peter; Shepherdstown, WV | Drew | Catrow | 2024 | ✔ |
06038 – St. Peter; Shepherdstown, WV | Elizabeth | Rini | 2024 | ✔ |
06104 – Ebenezer; Rio, WV | Danny | Baker | 2015 | |
06104 – Ebenezer; Rio, WV | Patty | Baker | 2015 | |
06105 – Hebron; Yellow Springs, WV | – | – | – | |
06105 – Hebron; Yellow Springs, WV | – | – | – | |
06106 – St. Peter; Wardensville, WV | Jack | Beury | 2013 | |
06106 – St. Peter; Wardensville, WV | – | – | – | |
06110 – Fairview; Gore, VA | David | Whitacre | 2019 | |
06110 – Fairview; Gore, VA | – | – | – | |
06600 – St. Luke, Beckley, WV | Jim | Sheatsley | 2023 | |
06600 – St. Luke, Beckley, WV | Lynn | Loetterle | 2024 | ✔ |
06604 – Trinity; Charleston, WV | Gale | Pukell | 2024 | ✔ |
06604 – Trinity; Charleston, WV | Howard | O’Cull | 2024 | ✔ |
06606 – St. Paul; Huntington, WV | David | Stuart | 2018 | |
06606 – St. Paul; Huntington, WV | Emma | Kist | 2024 | ✔ |
06607 – St. Paul; New Haven, WV | Myra | Roush | 2023 | ✔ |
06607 – St. Paul; New Haven, WV | Michelle | Wren | 2024 | ✔ |
06608 – Good Shepherd; New Martinsville, WV | Dorcas | Friedline | 2024 | ✔ |
06608 – Good Shepherd; New Martinsville, WV | George | Friedline | 2024 | ✔ |
06609 – First; Parkersburg, WV | Lisa | Hutzler | 2024 | ✔ |
06609 – First; Parkersburg, WV | Ernest | Miller | 2024 | ✔ |
06610 – St. Peter; Pleasant, WV | Betty | Knight | 2017 | |
06610 – St. Peter; Pleasant, WV | William | Knight | 2017 | |
06612 – Christ (Mozart); Wheeling, WV | Paula | McDonald | 2023 | |
06612 – Christ (Mozart); Wheeling, WV | Jill | Charley | 2023 | |
06614 – First English; Wheeling, WV | Mary | Antonik | 2024 | ✔ |
06614 – First English; Wheeling, WV | Steve | Antonik | 2024 | ✔ |
06615 – Trinity; S. Wheeling, WV | Richard | Niehaus | 2024 | ✔ |
06615 – Trinity; S. Wheeling, WV | Felicia | Niehaus | 2024 | ✔ |
06618 – Christ; Vienna, WV | Delores | Steege | 2024 | ✔ |
06618 – Christ; Vienna, WV | Jerry | Steege | 2024 | ✔ |
06619 – Messiah; Moundsville, WV | Michal | Holt | 2024 | ✔ |
06619 – Messiah; Moundsville, WV | Janis | Smith | 2024 | ✔ |
06632 – St. John (Cove); Accident, MD | Donna | McClintock Frost | 2024 | ✔ |
06632 – St. John (Cove); Accident, MD | Thomas | Schwing | 2021 | |
06622 – St. Paul; Accident, MD | Wendell | Beitzel | 2023 | |
06622 – St. Paul; Accident, MD | Christine | Johnson | 2021 | |
06623 – Emmanuel; Bittinger, MD | Hazel | Gaumer | 2024 | ✔ |
06623 – Emmanuel; Bittinger, MD | Wayne | Gaumer | 2024 | ✔ |
06624 – Grace; Friendsville, MD | Fred | Fox | 2023 | |
06624 – Grace; Friendsville, MD | Brooke | Rishel | 2024 | ✔ |
06625 – Zion (Jennings); Grantsville, MD | – | – | – | |
06625 – Zion (Jennings); Grantsville, MD | – | – | – | |
06626 – St. John; Red House, MD | Stephen | Cosner | 2023 | |
06626 – St. John; Red House, MD | – | – | – | |
06627 – St. Mark; Oakland, MD | Natalie | Gangler | 2022 | ✔ |
06627 – St. Mark; Oakland, MD | Laura | Robinson | 2019 | ✔ |
06628 – St. John (Meadow Mountain); Swanton, MD | Marvin | Beckman | 2022 | |
06628 – St. John (Meadow Mountain); Swanton, MD | – | – | – | |
06629 – Mt. Calvary; Westernport, MD | Linda | Wildman | 2017 | |
06629 – Mt. Calvary; Westernport, MD | Barbara | Winebrenner | 2017 | |
06631 – St. Paul; Aurora, WV | Cheryl | Stemple | 2023 | |
06631 – St. Paul; Aurora, WV | – | – | – | |
06632 – St. Mark; Clarksburg, WV | Ann | Skinner | 2024 | ✔ |
06632 – St. Mark; Clarksburg, WV | Richard | Skinner | 2024 | ✔ |
06633 – St. John; Davis, WV | John | Cooper | 2024 | ✔ |
06633 – St. John; Davis, WV | Thisbe | Cooper | 2024 | ✔ |
06634 – Holy Trinity; Elkins, WV | Gregory | Schumacher | 2023 | |
06634 – Holy Trinity; Elkins, WV | Jane | Hazer | 2024 | ✔ |
06635 – Grace; Fairmont, WV | William | Bradley | 2024 | ✔ |
06635 – Grace; Fairmont, WV | Denise | Porter | 2024 | ✔ |
06637 – Church of the Covenant; Grafton, WV | Diana | Dean | 2024 | ✔ |
06637 – Church of the Covenant; Grafton, WV | Debra | Mahaffey | 2024 | ✔ |
06638 – Trinity; Keyser, WV | Chris | Biggs | 2024 | ✔ |
06638 – Trinity; Keyser, WV | Richard | Ridder | 2024 | ✔ |
06639 – St. Johannes (St. Clara Community), New Milton, WV | Clara Mae | Spray | 2024 | ✔ |
06639 – St. Johannes (St. Clara Community), New Milton, WV | Abigial | Spray | 2024 | ✔ |
06640 – St. Paul; Morgantown, WV | Barbara | Parsons | 2024 | ✔ |
06640 – St. Paul; Morgantown, WV | Lawrence | Springer | 2024 | ✔ |
10366 – Faith; Franklin, WV | Dolly | Nilson | 2023 | |
10366 – Faith; Franklin, WV | Jamey | Wimer | 2024 | ✔ |
10419 – New Hope; Minnehaha Springs, WV | Pam | Pritt | 2024 | ✔ |
10419 – New Hope; Minnehaha Springs, WV | Ken | Pritt | 2024 | ✔ |
10422 – St. John; Moyers, WV | Paula | Mitchell | 2022 | |
10422 – St. John; Moyers, WV | Tom | Mitchell | 2022 | |
10463 – Grace; Petersburg, WV | Mary Ann | Groves | 2024 | ✔ |
10463 – Grace; Petersburg, WV | – | – | – | |
10492 – Zion; Baker, WV | Michael | Brill | 2019 | |
10492 – Zion; Baker, WV | Moynelle | Michael-King | 2019 | |
10533 – Mount Hope; Upper Tract, WV | Jack | Hedrick | 2019 | |
10533 – Mount Hope; Upper Tract, WV | L. Starr | Hedrick | 2019 | |
10546 – Trinity; Weirton, WV | Coleen | Dailey | 2019 | |
10546 – Trinity; Weirton, WV | Kay | Nixon | 2013 | |
10551 – St. James; Wheeling, WV | Sandra | Nickerson | 2014 | |
10551 – St. James; Wheeling, WV | Maureen | Wagner | 2014 | |
10552 – St. Mark (Elm Grove); Wheeling, WV | Robert | Davis | 2024 | ✔ |
10552 – St. Mark (Elm Grove); Wheeling, WV | Katherine | Freed | 2024 | ✔ |
13210 – Christ the King (Barboursville); Huntington, WV | Roger | Hughes | 2024 | ✔ |
13210 – Christ the King (Barboursville); Huntington, WV | Danny | Lauffer | 2024 | ✔ |
16003 – Calvary; Brandywine, WV | Bonnie | Bland | 2024 | ✔ |
16003 – Calvary; Brandywine, WV | George | Hevener | 2022 | |
30546 – Cross of Grace; Hurricane, WV | Jay | Pemberton | 2018 | |
30546 – Cross of Grace; Hurricane, WV | Deborah | Goff | 2023 | |
30659 – Shepherd of the Hills; McHenry, MD | Wayne | Stuckey | 2023 | ✔ |
30659 – Shepherd of the Hills; McHenry, MD | Catherine | Stuckey | 2023 | ✔ |
31157 – Grace (Bethlehem); Wheeling, WV | Edward | Wolf | 2024 | ✔ |
31157 – Grace (Bethlehem); Wheeling, WV | Pat | Franklin | 2024 | ✔ |
Last modified:
30 June 2024
Post your comment on this topic.