Form A – Congregation Finances as of December 31, 2022

Report was generated on 18 September 2023.

  • Asterisk (*) after the Congregation ID number indicates that no data had been submitted by the congregation as of the date of report generation.

The statistical reports are generated by the ELCA Department for Research & Evaluation. Congregational data is based upon the submissions of annual parochial reports by the congregations of the synod.

Mon Valley-Mountain Conference
Cong
ID
Congregation Name
and City
Regular
Giving
Total
Receipts
Total
Assets
Indebtedness Current
Operating
Expenses
Mission
Support
Non-Mission
Support
Total
Disbursements
06621 St John’s, Accident 21,504 24,618 21,000 0 31,288 2,162 0 33,450
06622 St Paul’s, Accident 26,158 26,177 0 0 23,894 720 0 24,614
06631 St Paul, Aurora 30,845 43,177 1,773,149 0 19,306 5,100 5,837 30,243
06623 Emmanuel, Bittinger 77,259 98,779 1,640,394 0 40,181 2,600 9,668 62,215
06632 * St Mark, Clarksburg 181,069 181,069 681,000 0 181,069 18,000 2,100 236,169
06633 St John, Davis 92,481 160,439 584,084 0 124,586 9,150 0 133,736
06634 Holy Trinity, Elkins 30,585 36,166 959,784 0 31,431 5,088 1,900 86,269
06635 * Grace, Fairmont 95,216 119,266 100,283 0 109,112 0 0 109,112
06624 Grace, Friendsville 13,504 13,504 0 0 7,458 3,624 200 11,282
06637 Church of the Covenant, Grafton 56,702 64,735 1,877,880 0 50,095 2,365 0 56,064
06625 * Zion, Jennings 15,323 16,336 0 0 18,218 720 0 18,938
30659 Shepherd Of The Hills, McHenry 43,770 46,683 9,315 0 46,975 2,862 0 49,837
06640 St Paul, Morgantown 190,584 256,837 351,933 0 177,835 16,500 14,494 252,551
06639 St Johannes, New Milton 54,065 64,048 320,552 0 60,625 5,000 940 66,565
06627 St Mark, Oakland 183,032 184,206 3,395,611 0 152,228 12,000 3,139 169,262
06626 St John, Red House 37,162 59,713 938,687 0 28,369 7,020 1,079 36,468
06628 St John’s Of Meadow Mountain, Swanton 16,566 16,566 223,801 0 13,375 3,060 900 17,335
Conference Totals $1,165,825 $1,412,319 $12,877,473 $0 $1,116,045 $95,971 $40,257 $1,394,110
Ohio-Kanawha Valley Conference
Cong
ID
Congregation Name
and City
Regular
Giving
Total
Receipts
Total
Assets
Indebtedness Current
Operating
Expenses
Mission
Support
Non-Mission
Support
Total
Disbursements
06600 St Luke, Beckley 56,716 67,323 605,521 0 65,808 6,200 1,518 73,526
06604 * Trinity Evangelical, Charleston 201,360 333,648 3,214,910 0 185,392 21,800 12,515 275,421
13210 * Christ the King, Huntington 153,192 182,215 2,439,577 0 153,449 7,800 13,817 175,066
06606 St Paul, Huntington 206,545 219,730 4,194,536 0 177,727 19,420 365 197,512
30546 * Cross of Grace, Hurricane 88,268 88,293 803,520 0 22,758 9,500 804 33,062
06602 * St Mark, Letart 12,000 12,930 87,000 0 13,500 1,885 20 15,405
06607 St Paul, New Haven 109,729 126,430 527,135 0 93,144 6,650 4,808 105,748
06609 * First, Parkersburg 362,856 365,431 6,410,278 0 245,366 21,000 28,378 369,810
06610 St Peter, Point Pleasant 7,046 13,709 572,791 0 17,491 3,000 0 20,491
06601 * Our Saviour, Ravenswood 18,692 19,292 0 0 17,102 2,914 0 20,016
06618 Christ, Vienna 102,351 165,543 328,826 0 111,725 10,000 12,772 149,868
Conference Totals $1,318,755 $1,594,544 $19,184,094 $0 $1,103,462 $110,169 $74,997 $1,435,925
Potomac Conference
Cong
ID
Congregation Name
and City
Regular
Giving
Total
Receipts
Total
Assets
Indebtedness Current
Operating
Expenses
Mission
Support
Non-Mission
Support
Total
Disbursements
10492 * Zion, Baker 60,545 61,356 588,799 0 56,684 2,646 327 65,369
16003 * Calvary, Brandywine 42,058 94,602 1,425,460 0 34,471 4,800 43,106 100,454
06026 St Thomas, Charles Town 79,831 79,831 566,086 0 72,757 6,000 133 112,537
10366 * Faith, Franklin 86,812 97,616 1,595,428 0 72,673 7,968 1,066 82,067
06110 * Fairview, Gore 22,215 40,739 217,000 0 31,275 3,052 2,419 36,746
06030 * St John, Harpers Ferry 0 0 0 0 47,697 0 0 47,697
06638 * Trinity, Keyser 83,704 96,100 0 0 80,000 4,000 9,476 93,476
06035 St John, Martinsburg 154,008 200,827 2,593,195 0 212,516 24,000 225 309,891
06023 Trinity, Martinsburg 75,677 79,258 443,735 0 31,154 0 0 36,910
10419 * New Hope, Minnehaha Springs 33,996 37,545 251,398 0 26,977 4,200 0 32,507
10462 * Mount Olive, Moorefield 8,674 10,877 180,900 0 6,990 1,000 850 10,877
10422 * St John, Moyers 65,382 77,516 1,319,130 0 53,996 8,460 6,670 72,465
10463 Grace Evangelical, Petersburg 82,958 223,353 1,946,212 1,926 60,123 4,500 9,750 209,509
06104 * Ebenezer, Rio 38,409 39,221 147,697 0 32,613 5,568 1,062 39,243
02573 * Holy Trinity Memorial Evangelical, Sharpsburg 23,400 25,535 0 0 52,254 4,220 1,600 58,074
06037 St James, Shenandoah Junction 80,691 96,828 1,405,488 0 87,656 7,000 8,161 130,124
06038 St Peter’s, Shepherdstown 187,515 255,013 2,340,322 0 179,000 22,000 17,599 218,599
10533 * Mount Hope, Upper Tract 26,541 27,043 344,960 0 28,162 3,500 763 32,425
06106 * St Peter, Wardensville 16,107 29,627 300,240 0 28,048 960 643 29,651
06629 * Mount Calvary, Westernport 19,873 20,748 0 0 51,305 1,238 984 53,727
06105 * Hebron, Yellow Spring 5,274 23,372 500,000 0 22,629 500 485 23,614
Conference Totals $1,193,670 $1,617,007 $16,166,050 $1,926 $1,268,980 $115,612 $105,319 $1,795,962
Upper Ohio Valley Conference
Cong
ID
Congregation Name
and City
Regular
Giving
Total
Receipts
Total
Assets
Indebtedness Current
Operating
Expenses
Mission
Support
Non-Mission
Support
Total
Disbursements
06619 Messiah, Moundsville 34,419 103,324 1,452,664 0 80,433 3,756 2,819 106,802
06608 Good Shepherd, New Martinsville 50,226 61,514 409,368 0 46,319 4,800 754 51,873
10546 * Trinity, Weirton 44,146 45,184 1,243,962 0 87,576 2,625 1,030 91,231
06612 Christ Evangelical, Wheeling 87,054 98,992 4,881,784 0 94,370 0 2,100 100,280
06614 First English, Wheeling 259,812 259,812 4,000,000 0 222,936 27,500 0 250,436
31157 Grace Evangelical, Wheeling 124,362 245,391 4,461,881 0 205,241 15,557 15,980 239,969
10551 St James, Wheeling 12,000 229,000 5,416,014 0 212,547 7,200 450 222,197
10552 St Mark, Wheeling 152,944 294,260 6,431,217 13,000 245,182 16,200 26,993 289,150
06615 Trinity, Wheeling 41,988 45,838 2,476,755 0 127,996 10,900 25,802 164,698
Conference Totals $806,951 $1,383,315 $30,773,645 $13,000 $1,322,600 $88,538 $75,928 $1,516,636
Synod Totals $4,485,201 $6,007,185 $79,001,262 $14,926 $4,811,087 $410,290 $296,501 $6,142,633
Last modified: 18 June 2024

Feedback

Was this helpful?

Yes No
You indicated this topic was not helpful to you ...
Could you please leave a comment telling us why? Thank you!
Thanks for your feedback.

Post your comment on this topic.

Post Comment