The fiscal year runs February 1 through January 31.
The budget for FY2023-2024 was amended by Synod Assembly 2023.
Actual for FY2023-2024 has not yet been audited.
| FY 2023-2024 | Budget 23-24 | Unaudited 23-24 | Variance | FY24 Budget |
|---|---|---|---|---|
| INCOME | ||||
| For the Sake of Good Order —- First Use of the Law | $ – | |||
| Congregational Mission Support (CMS) | $380,000.00 | $370,257.45 | $9,742.55 | $404,685.00 |
| Mission Support (Synod Only) | $10,000.00 | $14,196.00 | $(4,196.00) | $10,000.00 |
| Miscellaneous | $ – | $2,036.00 | $(2,036.00) | $0.00 |
| Interest | $3,200.00 | $9,186.10 | $(5,986.10) | $3,200.00 |
| Total Income | $393,200.00 | $395,675.55 | $(2,475.55) | $417,885.00 |
| Expense | ||||
| For the Sake of Good Order —- First Use of the Law | ||||
| ELCA Mission Support: 30% of CMS | $114,000.00 | 111,077.27 | $2,922.73 | $121,955.50 |
| ELCA Mandates and Collaboration | $ – | $3,100.00 | ||
| -Region 8 Collaboration | $1,600.00 | $1,600.00 | $1,600.00 | |
| -Tri-Synod Archives | $550.00 | $550.00 | $500.00 | |
| -Planned Giving Officer | $1,000.00 | $1,000.00 | $ – | $1,000.00 |
| >>>Subtotal | $3,150.00 | $1,000.00 | $2,150.00 | $128,155.50 |
| Synod Office & Support Staff | $ – | |||
| -Rent, Internet, & Utilities | $4,224.00 | $5,189.47 | $(965.47) | $5,850.00 |
| -Secretarial | $5,000.00 | $573.90 | $4,426.10 | $5,000.00 |
| -Bookkeeping | $11,400.00 | $11,680.80 | $(280.80) | $11,400.00 |
| -Event Planning | $ – | $ – | $0.00 | |
| -Software & Technology | $6,000.00 | $8,137.86 | $(2,137.86) | $6,000.00 |
| -Liability Insurance | $4,000.00 | $2,262.95 | $1,737.05 | $4,000.00 |
| -Workmans Compensation | $700.00 | $173.00 | $527.00 | $700.00 |
| -Professional Services | $14,000.00 | $14,000.00 | $14,000.00 | |
| -Supplies | $895.41 | $(895.41) | $ – | |
| -Bank Fees | $360.00 | $(360.00) | $ – | |
| >>>Subtotal | $45,324.00 | $29,273.39 | $16,050.61 | $46,950.00 |
| Synod Assembly & Synod Council | $ – | |||
| -SA & SC | $1,000.00 | $400.00 | $600.00 | $1,000.00 |
| -Subordinate Committees | $1,500.00 | $1,500.00 | $1,500.00 | |
| >>>Subtotal | $2,500.00 | $400.00 | $2,100.00 | $2,500.00 |
| Subtotal | $164,974.00 | $141,750.66 | $23,223.34 | |
| Ridenhour – Driven by the Gospel – Theological Ed | $10,600.00 | $2,011.91 | $8,588.09 | $10,600 |
| United Lutheran Seminary | $ – | |||
| Seminary Tuition | $ – | |||
| First Call Theological Education | $ – | |||
| Lay Worship Leaders | $ – | |||
| Staff Cont. Ed. (Bishop & DEM) | $ – | |||
| Pastoral Cont. Ed. | $ – | |||
| Candidacy Committee | $ – | |||
| Subtotal | $10,600.00 | $2,011.91 | $8,588.09 | |
| A New Obedience —- Third Use of the Law | $ – | |||
| CLP | $5,000.00 | $5,000.00 | $ – | $5,750.00 |
| LCM at WV | $22,000.00 | $22,000.0 | $ – | $25,300.00 |
| Camp Luther | $8,050.00 | $8,050.00 | $ – | $9,250.00 |
| Caroline Furnace | $2,000.00 | $2,000.00 | $ – | $2,000.00 |
| WV Council of Churches | $3,000.00 | $3,000.00 | $ – | $3,000.00 |
| Rostered Leader Debt Reduction | $2,800.00 | $2,800.00 | $ – | $2,940.00 |
| Subtotal | $42,850.00 | $42,850.00 | $ – | $42,990.00 |
| The Office of the Keys —- The Office of the Bishop | $ – | |||
| Defined Compensation & Benefits | $ – | |||
| – Base Salary | $77,040.00 | $78,349.89 | $(1,309.89) | $81,254.40 |
| – Housing Allowance | $14,000.00 | $14,083.33 | $(83.33) | $14,000 |
| – Social Security | $7,541.48 | $7,668.60 | $(127.12) | $7,890.59 |
| – Benefits (Portico) | $60,000.00 | $58,536.85 | $1,463.15 | $65,000.00 |
| >>>Subtotal | $158,581.48 | $158,638.67 | $(57.19) | $168,144.99 |
| Travel | $15,000.00 | $21,264.03 | $(6,264.03) | $15,000.00 |
| Care of Congregations & Pastors | $ – | $4,900.00 | ||
| -Pastoral Care | $ – | |||
| -Pittsburgh Pastoral Institute | $ – | |||
| -Congregations with Special Needs | $ – | |||
| >>>Subtotal | $4,900.00 | $ – | $4,900.00 | $4,900.00 |
| Subtotal | $178,481.48 | $179,902.70 | $(1,421.22) | |
| Total Expense | $396,905.48 | $366,515.27 | $30,390.21 | $420,840.49 |
| Surplus/Deficit | $(3,705.48) | $29,160.28 | $25,454.80 | $(2,955.49) |
Last modified:
30 April 2024




Post your comment on this topic.