CODE | SECTION | ENHANCEMENT (DELETE/MODIFY/ MOVE/ADD) | KEY CHANGES | Date |
---|---|---|---|---|
PSS1 | Work Place Health & Safety | Modify | Note from the Board, include vaping, more specific language around alcohol consumption | |
PSS1 | Work Place Health & Safety | Modify | Changing order of sections and language updates | |
PSS1 | Work Place Health & Safety | Modify | Safe needle disposal, reference to NSW Needle Clean Up hotline | |
PSS2.1 | Information Management | Modify | Update of terminology relating to Surf Guard, Members Area, Operations App, Beach Safe App, SLSA IT Help Desk, Members Online Store | |
PSS2.3 | Information Management | Modify | Emphasis on ‘000’ being the main emergency number for MOP | |
PSS2.4 | Information Management | Modify | Inclusion of current platforms, e.g. TikTok | |
PSS2.5 | Information Management | Modify | Release of local SMEACs | |
PSS3.1 | Lifesaving Service Agreements/Contracts | Modify | Updated LSA terminology in procedure | |
PSS3.1 | Lifesaving Service Agreements/Contracts | Add | Include Australian Lifeguard Service (ALS), Australian Event Safety Service (AESS) and the Australian UAV Service (AUAVS) | |
PSS3.1 | Lifesaving Service Agreements/Contracts | Modify | LSA Dispute Process | |
PSS3.1 | Lifesaving Service Agreements/Contracts | Modify | Position title | |
PSS3.1 | Lifesaving Service Agreement/Contracts | Modify | Service Area Definitions updated to reflect definitions included in current LSAs | |
PSS3.2 | Lifesaving Service Requirements (min) | Add | SMPC | |
PSS3.2 | Lifesaving Service Requirements (min) | Add | Operations App | |
PSS3.2 | Lifesaving Service Requirements (min) | Add | Patrol Captain Requirements | |
PSS3.3 | Club Patrol Requirements | Modify | Terminology in ‘process’ section | |
PSS3.3 | Club Patrol Requirements | Add | “risk vs. gain” | |
PSS3.5 | Lifesaving Service Shortage | Add | Mitigation strategies | |
PSS3.6 | Lifesaving Services Extension of Hours | Modify | SurfCom to be notifies 30 minutes prior (not 15) | |
PSS3.8 | Gear & Equipment Inspections | Modify | Use of Operations App | |
PSS3.9 | Patrol Operations Manual | Modify | Update: Document Library in the Members Area | |
PSS3.11 | Nipper Activities and Patrols | Add | Moving Nippers to alternate location | |
PSS4.1 | Role Specific Licences | Modify | Delete RIB and Radio licence | |
PSS4.2 | Powercraft Operator Licencing | Modify | SLSA licenses are valid operate SLS craft only, specified annual proficiencies for RWC operators | |
PSS4.3 | Rescue Vessel Regulations & Exemptions | Modify | Updates to registration and annual re-registration, include use of Operations App, inclusion of ALS’s need to register their vessels with AMSA | |
PSS4.3 | Lifejackets | Modify | Specify meaning of “wearing” a PFD | |
PSS4.4 | Vessel Incident Reporting (Services NSW) | Modify | Specify marine incident requiring reporting | |
PSS4.5 | Rescue Vessel Operations Close to Flagged Areas | Modify | Language updates | |
PSS4.7 | Whale & Dolphin Regulations | Modify | Wording updates | |
PSS 4.8 | SLS Rescue Vessel | Modify | Wording updates | |
PSS 4.9 | Vessel Towing | Modify | Inclusion of larger towing vessels from other agencies | |
PSS5.1 | Lifesaving Vehicles | Modify | Remove snatch straps from rescue equipment | |
PSS5.2 | All Terrain Vehicles – SSV (Side by Side) | Modify | P-plates must be displayed where applicable, deleted non-exemption from fines, deleted use of single flashing light on SSV on the road, additional recommended rescue equipment | |
PSS5.3 | Water safety Signage | Modify | Added UAV operations signage | |
PSS5.5 | First Aid Kit | Modify | Added access to hot water, updated equipment requirement guidelines | |
PSS5.6 | Oxygen Resuscitation Equipment | Modify | Deleted cleaning of resuscitation equipment as now all disposable | |
PSS6.3 | Radio Equipment Maintenance and Servicing | Modify | Changed radio servicing interval to bi-annually | |
PSS6.5 | Radio Call Signs | Modify | Added Patrol Captain, amended helicopters | |
PSS6.5 | Radio Call Signs | Modify | Deleted DPI helicopters and SR50 | |
PSS6.7 | Radio Network Fault Reporting | Modify | Amended reporting to SLSNSW, role title change | |
PSS7.1 | Beach Management Methods and Roles | Modify | Included sign on via the Operations App | |
PSS7.2 | Opening of Patrol (Start of Patrol) | Add | Amended that a closed beach does not close all activities, e.g. surfing or Nippers beach activities, added correct radio channels | |
PSS7.3 | Patrol Briefings | Modify | Amended use of personal devices; members must take a radio when leaving the flagged area, shift change over through Operations App where available | |
PSS7.4 | Closure of Patrol (end of day) | Modify | Delete to remove flags 20 minutes prior to shift end | |
PSS7.5 | Lifesaving Activities on Closed Beaches | Modify | Deleted that no nipper activities are to be undertaken on a closed beach (on-beach activities can still happen) | |
PSS8.1 | Emergency Beach Closure and Evacuation | Modify | Added to log beach closure and re-opening in Operations App | |
PSS8.2 | Lost/Missing Persons | Modify | Inclusion of a forward commander and marking the last known position of victim | |
PSS8.3 | Requesting an Ambulance | Modify | Wording changes | |
PSS8.7 | Public Order Incident | Modify | Added to post incident reporting where the SOC has created an incident | |
PSS8.9 | Body Recovery | Modify | Added EAP in references | |
PSS9.1 | Surf Emergency Response System | Modify | Updated other agencies (definition), procedure, control and command, additional wording changes | |
PSS9.2 | State Duty Officer | Modify | Updated definition, minimum qualification (e.g. Incident Controller Level 1, etc.) | |
PSS9.3 | Branch Duty Officer System | Modify | Updates to wording and qualification | |
PSS9.3 | Position Description – Duty Officer | Modify | Updates to wording and qualification | |
PSS9.5 | Duty Officer Equipment | Modify | Updates to wording and qualification | |
PSS9.6 | Duty Officer Uniform | Modify | Update to current standards | |
PSS9.9 | Club/Service Callout Teams | Modify | Updates to Local Emergency Response System and added additional recommended equipment | |
PSS9.10 | IRB Operations (Low Light) | Modify | Deleted that IRB operations are part of support operations only | |
PSS9.12 | Principles of the Incident Control System | Modify | ||
PSS10.1 | SAR Operations | Modify | Update SAR Authority and wording changes | |
PSS10.2 | Search and Rescue Stages | Modify | Streamlined introduction and SAR stages | |
PSS10.22 | Information Exchange in Transfer of Coordination | Modify | Wording updates | |
PSS11.1 | Overview of SurfCom Operations | Modify | Various updates to amend to current environment across most sections of this LS | |
PSS11.5 | SurfCom Operator | Modify | Update to role prerequisites | |
PSS11.6 | SurfCom Emergency Protocols | Modify | Update to reflect current practices | |
PSS12.1 | RWC Operations – Overview | Modify | Update to RWC service and scope of operations | |
PSS12.2 | RWC Minimum Equipment | Modify | Move of GPS tracker from recommended to minimum equipment, spare lanyard and key the other way around, wording updates | |
PSS12.11 | UAV Operations | Modify | Updates to reflect current environment and reference to AUAVS website | |
PSS13 | Post Incident | Modify | Deleted ‘recovery phase’ from title | |
PSS13.1 | Media – Critical Incidents | Modify | Updates to role titles | |
PSS13.2 | Critical Incident Debriefing | Modify | Wording updates to what incidents require a debrief and timing/location | |
PSS13.3 | Member Welfare – Critical Incident | Modify | Wording updates, flow chart on page 8 to be updated | |
PSS13.6 | Critical Incident Debriefing | Modified | Changed terminology to Operational Debrief | |
PSS13.7 | Critical Incident Debriefing | Modify | List of information to be collected and retained | |
PSS13.3 | Emotive Debriefs (Psychological First Aid) | Add | Re-named to “Member Welfare Critical Incidents”. Completely revised SOP specifically details SOPs for the Welfare aspects of debrief/post critical incident management | |
(Previous version) LS14 | SOP Index | Delete | Removed due to updated, searchable digital version | |
PSS 3.2 | Lifesaving Service Requirements (minimum) | Modified | Updated minimum service requirements | August 2024 |
PSS 3.3 | Club Patrol Operations | Added | Added new flexible patrolling options matrix | August 2024 |
PSS 3 | Obligations and Standards | Modified | Amended naming to ensure sequential order following removal PSS3.4 | August 2024 |
Last modified:
26/08/24