Pulseroller Products / Pulse Gear Drive (PGD) 24V/48V / Performance Data /
Pulse Gear Drive (PGD-IDC) 24V Internal Drive Control
Performance Data
All Models
| Nominal Gear Ratio | Gearbox Stages |
Actual Gear Ratio | Output Shaft Speed RPM |
Torque N-M (in-lbs) |
|||
| Min | Max | Rated | Accel | Starting | |||
| 11 | 2 | 11 | 52 | 528 | 0.6 | 1.1 | 2.5 |
| 5.3 | 9.7 | 22.1 | |||||
| 15 | 15 | 38 | 386 | 0.9 | 1.5 | 3.4 | |
| 8.0 | 13.4 | 30.1 | |||||
| 18 | 55/3 | 31 | 316 | 1.1 | 1.8 | 4.2 | |
| 9.7 | 16.3 | 37.2 | |||||
| 33 | 3 | 33 | 17 | 176 | 2.0 | 3.0 | 7.5 |
| 17.7 | 26.8 | 66.4 | |||||
| 45 | 45 | 12 | 128 | 2.7 | 4.2 | 10.3 | |
| 23.9 | 36.7 | 91.2 | |||||
| Rated Current | Starting Current |
| 2.5A | 3.0A |


