Pulseroller Products / Motor Rollers / Performance Data / Senergy/Senergy-Ai 24V – 48.6 mm (1.9) Diameter /
Dual Drive ECO Mode
Model ① D (Dual Drive)
⌀ 48.6 mm
Speed Code | Gearbox Stages |
Gear Ratio | Speed Range m/sec ft/min |
Torque N-M (in-lbs) |
Tangential Force N (lbf) |
|||
Min | Max | Rated | Starting | Rated | Starting | |||
10 | 3 | 605/9 | 0.02 | 0.22 | 8.4 | 46.4 | 347.0 | 1908.6 |
3.9 | 43.3 | 74.6 | 410.5 | 78.1 | 429.4 | |||
15 | 45 | 0.03 | 0.33 | 4.6 | 26.2 | 196.7 | 1086.1 | |
6.6 | 64.6 | 40.7 | 231.9 | 44.3 | 244.4 | |||
20 | 33 | 0.05 | 0.45 | 3.3 | 19.3 | 143.9 | 795.0 | |
8.9 | 88.3 | 29.2 | 170.8 | 32.4 | 178.9 | |||
25 | 27 | 0.06 | 0.55 | 2.7 | 15.7 | 118.0 | 651.5 | |
10.8 | 107.6 | 23.9 | 138.9 | 26.6 | 146.6 | |||
35 | 2 | 55/3 | 0.08 | 0.81 | 1.9 | 10.6 | 80.0 | 441.6 |
15.7 | 159.1 | 16.8 | 93.8 | 18.0 | 99.4 | |||
45 | 15 | 0.10 | 0.99 | 1.4 | 8.6 | 65.5 | 361.9 | |
19.4 | 193.9 | 12.4 | 76.1 | 14.7 | 81.4 | |||
60 | 11 | 0.13 | 1.35 | 1.1 | 6.4 | 47.9 | 265.0 | |
26.2 | 265.1 | 9.7 | 56.6 | 10.8 | 59.6 | |||
75 | 9 | 0.16 | 1.64 | 0.8 | 5.1 | 39.2 | 271.1 | |
32.2 | 323.2 | 7.1 | 45.1 | 8.8 | 61.0 |
Rated Current | Starting Current |
2.5A x 2 | 3.0A x 2 |
Identifiers such as ① and A refer to items in the Part Number Definition Senergy/Senergy-Ai 24V/48V topic.