Spare Parts List is those items that you would expect to become defective or worn out over the Life Time of the machine and thus need replacing. To order any of the parts listed below, contact support@postprocess.com.
Part Number | Description | Model |
---|---|---|
ELE0013 | ETHERCAT CABLE, 1M | -05, -06, -07, -11, -12 |
ELE0014 | HMI PANEL, TOUCHSCREEN, 7” | -05, -06, -07, -11, -12 |
ELE0047 | SWITCH, MOMENTARY, W/ WHITE LED, POWER ICON, 30MM | -05, -06, -07, -11, -12 |
ELE0050 | CIRCUIT BREAKER, MOTOR PROTECTOR, 3P, 1.8-2.5A | -05, -06, -11 |
ELE0053 | SEQUENCING RELAY, 24V COIL | -05, -06, -07, -11, -12 |
ELE0067 | FUSE, J CLASS, 20A | -05, -06, -07, -11, -12 |
ELE0068 | FUSE, J CLASS, 17.5A | -05, -06, -07 |
ELE0069 | FUSE, J CLASS, 10A | -05, -06, -07 |
ELE0070 | CERAMIC FUSE, 1/4” BY 1-1/4”, 0.5A | -05, -06, -07, -11, -12 |
ELE0107 | DATA CONNECTOR, WASHDOWN | -05, -06, -07, -11, -12 |
ELE0116 | CONNECTOR, ECOMATE, 3+PE, MALE | -05, -06, -07, -11, -12 |
ELE0117 | CONNECTOR, ECOMATE, 3+PE, FEMALE | -05, -06, -07, -11, -12 |
ELE0141 | COVER, WASHDOWN DATA CONNECTOR | -05, -06, -07, -11, -12 |
ELE0213 | INDUSTRIAL PC, CONFIGURED | -05, -06, -07, -11, -12 |
ELE0216 | FAN, EQUIPMENT COOLING, 150MM, 24VDC | -05, -06, -07, -11, -12 |
ELE0269 | CIRCUIT BREAKER, MOTOR PROTECTOR, 3P, 3.5-5A | -07, -12 |
ELE0296 | PLUG, NEMA L5, 20A, 120VAC, 2-POLE, 3-WIRE | -07, -12 |
ELE0359 | FAN, W/ FILTER, 5”, 24VDC, BLACK PLASTIC | -05, -06, -07 |
ELE0360 | FILTER, 5” FAN, BLACK PLASTIC | -05, -06, -07, -11, -12 |
ELE0416 | CONTACTOR, AC-3 12 A, 5.5 KW / 400 V 2 NO + 2 NC, 24 VDC | -05, -06, -07, -11, -12 |
ELE0460 | CIRCUIT BREAKER, 1-POLE, 1A, | -05, -06, -07, -11, -12 |
ELE0461 | CIRCUIT BREAKER, 1-POLE, 2A, | -05, -06, -07, -11, -12 |
ELE0462 | CIRCUIT BREAKER, 1-POLE, 3A, | -05, -06, -07, -11, -12 |
ELE0473 | PLUG, 32A 200-250V, 2-POLE, 3-WIRE | -05, -06, -11 |
ELE0475 | CIRCUIT BREAKER, 2-POLE, 6A, | -06 |
ELE0476 | CIRCUIT BREAKER, 1-POLE, 6A, | -05, -07, -11, -12 |
ELE0477 | CIRCUIT BREAKER, 1-POLE, 10A, BRANCH | -05, -06, -07, -11, -12 |
ELE0478 | CIRCUIT BREAKER, 1-POLE, 4A, | -05, -06, -07, -11, -12 |
ELE0491 | ROTARY DISCONNECT HANDLE, RED-YELLOW, 2 POSITION | -05, -06, -07, -11, -12 |
ELE0503 | PUSHBUTTON, PUSH-PULL, 2-POS, ILLUMINATED, 1NO, 2NC | -05, -06, -07, -11, -12 |
ELE0512 | RELAY COIL, SPDT, 24VDC, 11A | -05, -06, -07, -11, -12 |
FIT0001 | CLAMP, SANITARY TRI-CLAMP, 1” & 1/5” TUBE OD, 304 SS | -05, -06, -07, -11, -12 |
FIT0002 | CLAMP, SANITARY, 2.5” OD, 304 SS | -05, -06, -07, -11, -12 |
FIT0007 | CLAMP, HOSE WITH LINER, 1” TO 1-3/4”, 304 SS | -05, -06, -07, -11, -12 |
HAR0002 | CASTER, LEVELING, NYLON WHL, 1100LBS, BLK | -05, -06, -07, -11, -12 |
HAR0003 | LIFTOFF HINGE, COMPOSITE, RH | -05, -06, -07, -11, -12 |
HAR0004 | LIFTOFF HINGE, COMPOSITE, LH | -05, -06, -07, -11, -12 |
HAR0006 | PUSH-IN VENT | -05, -06, -07, -11, -12 |
HAR0012 | LATCH, COMPRESSION, VICE ACTION | -05, -06, -07, -11, -12 |
HAR0248 | HANDLE, LOAD-RATED, 304 SS | -05, -06, -07, -11, -12 |
HAR0335 | LATCH, COMPRESSION, LOCKING | -05, -06, -07, -11, -12 |
HAR0348 | LOCK, CAM, 1.125 LG | -05, -06, -07, -11, -12 |
HAR0349 | CAM, FLAT, 1.75 LG | -05, -06, -07, -11, -12 |
HEA0001 | IMMERSION HEATER, DUAL VOLTAGE, 120-240VAC | -07 |
HEA0003 | IMMERSION HEATER, 316 SS, 13” LG, 230V, CE CERTIFIED | -05, -06 |
MOT0001 | PUMP, CENTRIFUGAL MAGNETIC DRIVE, 1/3 HP | -05, -06, -07, -11, -12 |
MOT0011 | WET END KIT W/BUNA O-RING | -05, -06, -07, -11, -12 |
SEA0004 | O-RING, AFLAS, -315, 80 DURO | -05, -06, -07, -11, -12 |
SEA0006 | SEAL, OIL RESISTANT, BULB, 7/16” W | -05, -06, -07, -11, -12 |
SEA0007 | FOAM STRIP, ADHESIVE BACK | -05, -06, -07, -11, -12 |
SEA0045 | WASHER, RUBBER – GARDEN HOSE | -05, -06, -07, -11, -12 |
SEA0057 | GASKET, SANITARY TRI-CLAMP TYPE I, FOR 2.5” OD, AFLAS | -05, -06, -07, -11, -12 |
SEA0058 | GASKET, SANITARY TRI-CLAMP TYPE I, FOR 1” OD, AFLAS | -05, -06, -07, -11, -12 |
SEA0092 | O-RING, BUNA-N, FOR TE-5.5K-MD PUMP | -05, -06, -07, -11, -12 |
SEN0001 | PRESSURE SENSOR, 1/4-18 NPT, 0-100 PSI | -05, -06, -07, -11, -12 |
SEN0002 | CONTINUOUS LEVEL SENSOR, 9.38” SENSE LENGTH, TYPE K THERMOCOUPLE | -05, -06, -07, -11, -12 |
SUB0017 | WEIR SCREEN ASSEMBLY | -05, -06, -07, -11, -12 |
TUB0001 | HOSE, CHEMICAL, 3/4” ID, UHMW | -05, -06, -07, -11, -12 |
TUB0002 | HOSE, CHEMICAL, 1” ID, UHMW | -05, -06, -07, -11, -12 |
ULT0003 | GENERATOR, ULTRASONIC, 1000W, 40KHZ, 120V | -07 |
ULT0007 | GENERATOR, ULTRASONIC, 1000W, 40KHZ, 230V | -05, -06 |
ULT0008 | GENERATOR, ULTRASONIC, 750W, 40KHZ, 230V | -05, -06 |
VAL0001 | VALVE, BALL, 3/4” NPT 316 SS | -05, -06, -07, -11, -12 |
VAL0003 | HIGH FLOW CHECK VALVE | -05, -06, -07, -11, -12 |
N/A | TOUCH UP PAINT WITH APPLICATOR | -05, -06, -07, -11, -12 |
Post your comment on this topic.