This page serves as a valuable resource detailing all the tags available. From processes to entities, each tag is cataloged, ensuring an informed exporting experience from Parser to your EPC system.
Explore within this table the complete range of possibilities and make your data exportation journey with Parser a breeze:
Module | Object | Data Tag |
---|---|---|
Process | Process Set | SSN Name Description |
Process | SSN Name Description Goal Sequence Number Unique ID Category Attributes |
|
Sub Process | SSN Name Description Goal Sequence Number Unique ID Color Category Actual Cost Change Over Executions Inventory Operators Processing Transport Waiting Unit Value Type Path Waste Type Attributes |
|
Flow Object | SSN Name Shape Type Procedure Sequence Number Unique ID Color Category Successor Actual Cost Change Over Executions Inventory Operators Processing Transport Waiting Unit Value Type Path Waste Type Attributes |
|
Task, Start Event, End Event, Intermediate Event, Gateway | SSN Name Procedure Sequence Number Unique ID Color Category Successor Actual Cost Change Over Executions Inventory Operators Processing Transport Waiting Unit Value Type Path Waste Type Attributes |
|
Artifact | Name | |
Organization | Organization Set | SSN Name Description |
Org Unit | SSN Name Name (Responsible) Name (Accountable) Name (Support) Name (Consulted) Name (Informed) Name (Verifier) Description Unique ID Category Attributes |
|
Role | SSN Name Name (Responsible) Name (Accountable) Name (Support) Name (Consulted) Name (Informed) Name (Verifier) Name (Create) Name (Read) Name (Update) Name (Delete) Description Unique ID Category Attributes |
|
Asset | Security Attributes SSN Name Name (Responsible) Name (Accountable) Name (Support) Name (Consulted) Name (Informed) Name (Verifier) Name (Create) Name (Read) Name (Update) Name (Delete) Description Unique ID Category Attributes |
|
Resource | First Name Last Name First Name Middle Name Last Name Phone Number Name (Create) Name (Read) Name (Update) Name (Delete) |
|
User & Resource | Username First Name Middle Name Last Name Password Group |
|
Performance | Performance Set | SSN Name Description |
Objective | SSN Name Description Unique ID Category Attributes |
|
KPI, KRI, KCI | SSN Name Description Unique ID Category Measure Value Measure Date Measure Comment Unit Range Type Range4 Range3 Range2 Range1 Attributes |
|
Rule | Rule Set | SSN Name Description |
Rule Folder | SSN Name Description |
|
Rule | SSN Name Description Unique ID Category Attributes |
|
Risk | Risk Set | SSN Name Description |
Risk Folder | SSN Name Description |
|
Risk | SSN Name Description Unique ID Category Attributes |
|
Control | Control Set | SSN Name Description |
Control Folder | SSN Name Description |
|
Control | SSN Name Description Unique ID Category Attributes |
|
Document | Document Set | SSN Name Description |
Document Folder | SSN Name Description |
|
Document | SSN Name Description File Url Filelink Unique ID Category Attributes |
|
Master Data | Master Data Set | SSN Name Description |
Master Data Folder | SSN Name Description |
|
Attribute | SSN Name Name (Create) Name (Read) Name (Update) Name (Delete) Description Unique ID Category Attributes |
|
Entity | SSN Name Name (Create) Name (Read) Name (Update) Name (Delete) Description Unique ID Category Attributes |
|
Glossary | Glossary Set | SSN Name Description |
Glossary Folder | SSN Name Description |
|
Term | SSN Name Unique ID Description Acronym Category Attributes |
|
Capability | Capability Set | SSN Name Description |
Capability | SSN Name Unique ID Description Category Attributes |
Hinterlasse einen Kommentar.