Troubleshooting Engine Issues
RWCs operated by SLSA are all fitted with Electronic Engine Management Systems that have alerts/codes/warning indicators that will show on the craft instrument display.
Depending on the fault, there may be an audible warning ‘beeping’, engine warning light or indication, that will potentially cause the craft to shut down or result in the craft going into ‘limp mode’ or a restricted power mode.
There many reasons for the RWC being disabled. The Operator, as part of the craft induction, should be made aware of how the engine management system monitors the RWC systems and presents information to the Operator.
It is essential for the Operator to comprehend the failure modes, and the information provided to avoid damaging the craft or causing harm to themselves and others, especially if an RWC becomes disabled during operation.
Understanding the failure and potential causes will assist the Operator in making decisions around continuing operation of the craft or returning to shore, and what assistance is required.
The below chart, while not exhaustive, is a summary of typical faults that an Operator may be presented with, when both preparing the craft for operations or while operating the RWC.
Operators are to follow local operating procedures for both reporting and fault rectification.
Engine Does Not Start – Starter Motor Does Not Turn Over
Issue | Possible Cause | Remedy |
---|---|---|
RWC security system | Lock mode selected as applicable to model | Select unlock mode |
Engine shut off/kill switch | Lanyard not in place | Insert lanyard/key |
Fuse | Burned out/blown | Have serviced by an authorised repairer |
Battery | Run down/flat | Recharge |
Battery | Poor terminal connections | Tighten as required |
Battery | Terminal corroded | Clean/replace |
Battery | Faulty | Replace/have replaced by an authorised repairer |
Sensor | Faulty | Have replaced by an authorised repairer |
Seized Jet Pump | Damaged/blockage/fouled by Rope or ingestion of object | Inspect/clean/remove obstruction, have replaced by an authorised repairer |
Engine Does Not Start – Starter Motor Turns Over
Issue | Possible Cause | Remedy |
---|---|---|
Throttle lever | Depressed | Release |
Trottle lever | Faulty | Have serviced by an authorised repairer |
Ride lever | Depressed | Release |
Ride lever | Faulty | Have serviced by an authorised repairer |
Fuel | Fuel tank empty | Refill |
Fuel | Stale or contaminated | Have serviced by an authorised repairer |
Fuel tank | Water or dirt Present | Have serviced by an authorised repairer |
Spark plug | Fouled or defective | Have serviced by an authorised repairer |
Fuel injection system | Fuel pump faulty | Have serviced by an authorised repairer |
Fuel injection system | Dirty or clogged injectors | Have serviced by an authorised repairer |
Ignition system | Faulty ignition coils | Have serviced by an authorised repairer |
Water – flooded engine | Water ingestion via intake | Have serviced by an authorised repairer |
Engine Runs Irregularly or Stalls
Issue | Possible Cause | Remedy |
---|---|---|
Fuel | Fuel tank empty | Refill |
Fuel | Stale or contaminated | Have serviced by an authorised repairer |
Fuel Tank | Water or dirt present | Have serviced by an authorised repairer |
Spark plug | Fouled or defective | Have serviced by an authorised repairer |
Spark plug | Incorrect heat range | Have serviced by an authorised repairer |
Spark plug | Gap incorrect | Have serviced by an authorised repairer |
Electrical wiring | Loose connection | Have serviced by an authorised repairer |
Fuel injection system | Faulty or clogged injectors | Have serviced by an authorised repairer |
Fuel injection system | Faulty ignition coils | Have serviced by an authorised repairer |
Engine management system fault detected | Check engine indication illuminated | Have serviced by an authorised repairer |
Warning is Displayed/ Audible Alarm (Beeping)
Issue | Possible Cause | Remedy |
---|---|---|
Fuel level warning | Fuel tank low | Refill |
Oil pressure warning | Oil pressure is low | Have serviced by an authorised repairer |
Engine overheat warning | Intake clogged | Clear |
Engine overheat warning | Coolant levels low (as applicable to model) | Refill/investigate loss of fluid |
Engine overheat warning | Clogged exhaust system | Flush system/have serviced by an authorised repairer |
Engine overheat warning | Engine coolant too low | Refill/investigate loss of fluid/have serviced by an authorised repairer |
Engine overheat warning | For BRP – leaving the quick connect adapter fitted to the flushing connector can cause a restriction in water flow causing overheating | Remove adaptor and retest/have serviced by an authorised repairer is overheating persists |
Check engine light illuminated | Faulty sensor | Have serviced by an authorised repairer |
Check engine light illumination | Engine management system fault detected | Have serviced by an authorised repairer |
Trim / IBR mode error (as applicable to model) | Reverse bucket obstructed | Clear obstruction |
Trim / IBR mode error (as applicable to model) | Trim actuator defective (applicable to make and model) | Have serviced by an authorised repairer |
Trim / IBR mode error (as applicable to model) | Trim sensor faulty (applicable to make and model | Have serviced by an authorised repairer |
Engine Smoke
Issue | Possible Cause | Remedy |
---|---|---|
Oil | Oil level too high | Check and adjust/have Service by an authorised repairer |
Oil | Water ingestion/coolant leak or damaged cylinder head gasket | Have serviced by an authorised repairer |
Oil | Internal engine damage | Have serviced by an authorised repairer |
Engine Lacks Acceleration/Power
Issue | Possible Cause | Remedy |
---|---|---|
Key/lanyard | Incorrect Key i.e. learning key (as applicable to model) | Select normal key (BRP) |
Performance mode | System set to learners mode (as applicable to model) | Select mode (Yamaha) |
Performance mode | Not in sports mode | Select sports mode (BRP) |
Performance mode | Incorrect mode selected (applicable to make and model | Select correct mode |
Performance mode | RWC has entered into limp mode | Have serviced by an authorised repairer |
Jet pump | Intake clogged | Clear |
Jet pump | Worn | Have serviced by an authorised repairer |
Spark plug | Fouled or defective | Have serviced by an authorised repairer |
Spark plug | Incorrect heat range | Have serviced by an authorised repairer |
Spark plug | Gap incorrect | Have serviced by an authorised repairer |
Electrical wiring | Loose connection | Have serviced by an authorised repairer |
Fuel/fuel injection system | Faulty or clogged injectors | Have serviced by an authorised repairer |
Fuel/fuel injection system | Faulty ignition coils | Have serviced by an authorised repairer |
Fuel/fuel injection system | Low fuel pressure | Have serviced by an authorised repairer |
Fuel/fuel injection system | Water in fuel | Drain/have serviced by an authorised repairer |
Engine management system fault detected | Check engine indication illuminated | Have serviced by an authorised repairer |
Engine oil level | Engine oil level too high | Have serviced by an authorised repairer |
Ingestion of water | Engine internal damage | Have serviced by an authorised repairer |
Noise from Propulsion System
Issue | Possible Cause | Remedy |
---|---|---|
Impeller | Weed/debris around impeller | Clean |
Impeller | Water in hullDamaged impeller or drive shaft | Have serviced by an authorised repairer |
Impeller | Water in hullWater intrusion in jet pump bearings | Have serviced by an authorised repairer |
Water in Hull
Issue | Possible Cause | Remedy |
---|---|---|
Water in hull | Bilge pump system malfunction | Inspect/have replaced by an authorised repairer |
Water in hull | Exhaust leak | Inspect/have replaced by an authorised repairer |
Water in hull | Hose / clamp / seal failure | Inspect/have replaced by an authorised repairer |
Water in hull | Drive shaft seal failure | Inspect/have replaced by an authorised repairer |
Water in hull | Hull and/or deck seal displaced/fasteners loose missing/damage to hull/hatch leaking | Inspect/have replaced by an authorised repairer |