Raptor-Ai-ST Motor Roller /
Performance Data
All Models ①
⌀ 48.6 mm
Speed Code |
Gearbox Stages |
Gear Ratio |
Speed Range m/sec (ft/min) |
Torque N-M (in-lbs) |
Tangential Force N (lbf) |
|||||
Min | Max | Rated | Holding | Accel/Max | Rated | Holding | Accel/Max | |||
60 | 2 | 55/3 | 0.08 | 0.90 | 2.2 | 4.1 | 4.9 | 89.0 | 167.6 | 201.4 |
16.1 | 177.5 | 19.1 | 36.1 | 43.3 | 20.0 | 37.7 | 45.3 | |||
75 | 15 | 0.10 | 1.10 | 1.8 | 3.3 | 4.0 | 72.8 | 137.1 | 164.8 | |
20.0 | 216.9 | 15.7 | 29.5 | 35.4 | 16.4 | 30.8 | 37.1 | |||
100 | 11 | 0.14 | 1.50 | 1.3 | 2.4 | 2.9 | 53.4 | 100.5 | 120.8 | |
27.2 | 295.9 | 11.4 | 21.6 | 25.9 | 12.0 | 22.6 | 27.2 | |||
120 | 9 | 0.17 | 1.84 | 1.1 | 2.0 | 2.4 | 43.7 | 82.3 | 98.8 | |
33.1 | 361.5 | 9.4 | 17.7 | 21.2 | 9.8 | 18.5 | 22.2 | |||
150 | 1 | 75/11 | 0.22 | 2.43 | 0.8 | 1.5 | 1.8 | 33.1 | 62.3 | 74.9 |
44.0 | 477.4 | 7.1 | 13.4 | 16.1 | 7.4 | 14.0 | 16.9 | |||
200 | 5 | 0.31 | 3.31 | 0.6 | 1.1 | 1.3 | 24.2 | 45.7 | 54.9 | |
60.0 | 650.9 | 5.2 | 9.8 | 11.8 | 5.4 | 10.3 | 12.4 |
Identifiers such as ① and A refer to items in the Ordering Information topic.