Raptor-Ai-ST Motor Roller / Mechanical Materials & Options /
Minimum Roller Length
2-Stage Gearbox
Speed Codes 60, 75, 100, and 120
mm (in.)
Roller Diameters ② 48 & 50 | Interlocking Option ⑦ | ||||
Model ① | Description | Plain Straight | Micro-V Pulley | Round Groove Pulley | Dual Groove |
A | H | F | G | ||
A | Standard | 370 | 355 | 371 | 408 |
14.57 | 13.98 | 14.61 | 16.06 | ||
A | Standard with Belted Option ⑧ B | 358 | 335 | 360 | 407 |
14.09 | 13.19 | 14.17 | 16.02 | ||
W & Q | Washdown & Enhanced Washdown | 388 | 364 | 380 | 408 |
15.28 | 14.33 | 14.96 | 16.06 | ||
V | NSF Certified Washdown | 388 | Not Available | 408 | |
15.28 | 16.06 | ||||
Z | Freezer Rated | 370 | 355 | 371 | 408 |
14.57 | 13.98 | 14.61 | 16.06 |
1-Stage Gearbox
Speed Codes 150, and 200
mm (in.)
Roller Diameters ② 48 & 50 | Interlocking Option ⑦ | ||||
Model ① | Description | Plain Straight | Micro-V Pulley | Round Groove Pulley | Dual Groove |
A | H | F | G | ||
A | Standard | 344 | 329 | 345 | 382 |
13.54 | 12.95 | 13.58 | 15.04 | ||
A | Standard with Belted Option ⑧ B | 332 | 309 | 334 | 381 |
13.07 | 12.17 | 13.15 | 15.00 | ||
W & Q | Washdown & Enhanced Washdown | 362 | 338 | 354 | 382 |
14.25 | 13.31 | 13.94 | 15.04 | ||
V | NSF Certified Washdown | 362 | Not Available | 382 | |
14.25 | 15.04 | ||||
Z | Freezer Rated | 344 | 329 | 345 | 382 |
13.54 | 12.95 | 13.58 | 15.04 |
Belted Option ⑧ B Double Bearing Pinned Construction
Identifiers such as ① and A refer to items in the Ordering Information topic