Insurance quote types
The following policy types can be compared within the PrimeSolve platform.
Insurance type | Entity insurance is available in |
---|---|
Life | Super/Non-super |
Life with linked TPD | Super/Non-super |
Life with linked Trauma | Super/Non-super |
Life with linked TPD/Trauma | Super/Non-super |
TPD (stand alone) | Super/Non-super |
Trauma | Non-super |
Trauma with linked TPD | Non-super |
Income Protection (Stand alone) | Non-super |
Life with Super linked TPD | Super/Non-super |
Life with Flexi linked TPD | Super/Non-super |
Life with flexi linked Trauma | Super/Non-super |
Super-Linked IP | Super |
Advisers can leverage the preferred quote type or rely on the system defaults. The assumptions from the preferred insurer will then be used within the cashflow model to provide accurate forecasting.
For example: The table below highlights how insurance costs are treated within the cashflow model. The preferred insurer will provide projected insurance costs into the future. The premium costs are then converted to a cost per $1,000 and applied to the projected sum insured amount to arrive at a final cost per year. The cost of the premium is then either applied to the cashflow of the client and/or the super account depending where the policy is held.
Life insurance | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
---|---|---|---|---|---|---|---|---|---|---|
Sum insured | 1,845,000 | 1,660,500 | 1,411,425 | 1,129,140 | 846,855 | 592,798.5 | 385,319.05 | 231,191.42 | 92,476.57 | 0 |
Premium cost per $1,000 | 1.73 | 1.903 | 2.09 | 2.30 | 2.53 | 2.78 | 3.06 | 3.37 | 3.70 | 4.07 |
Premium applied to cashflow | 3191.85 | 3159.93 | 2954.53 | 2599.99 | 2144.99 | 1651.64 | 1180.92 | 779.41 | 342.94 | 0 |
Post your comment on this topic.