School Administration | ||
---|---|---|
Head of School | Eric Bradley | 678-236-6893 |
Chairman of the Board | J.B. Baker | 919-522-9921 |
7th-12th Principal | Mandy Gill | 919-325-6206 |
7th-12th Dean of Students | Daniel Servi | 920-915-8796 |
7th-12th Dean of Students | Pascale Fitts | 919-244-4796 |
TK-6th Principal | Lynnae Morris | 919-819-4134 |
TK-6th Asst. Principal | Paula Green | 919-413-8430 |
IT Director | Nathan Ennis | 919-906-9167 |
Community Contacts | ||
Stone Security, Inc. | David Wright | 919-219-6185 |
Town of Cary Police Contact (Upper Campus) | TBD | TBD |
City of Raleigh Police Contact (Lower Campus) | Thomas Zlockie or Officer Patchen |
919-996-1026 919-996-1017 |
Town of Cary – Fire (Upper Campus) | Alicia Dismuke (non-emergency) | 919-460-4958 (office) 919-636-1409 (cell) |
City of Raleigh – Fire (Lower Campus) | 919-851-1324 | |
HAZMAT | 800-858-0368 | |
State of NC Disaster Services | 877-623-6748 | |
FEMA | 800-621-3362 | |
Child Protective Services (DSS) | 919-212-7000 | |
Crisis Intervention Hotline | 919-231-4525 | |
Mental Health Department | Child and Youth Services | 919-250-3133 |
Poison Control | 800-222-1222 | |
Environmental Health | County Health Dept | 919-733-2884 |
Runaway Hotline | 800-231-6946 | |
Hospitals | ||
Duke Raleigh Hospital | 3400 Wake Forest Rd, Raleigh, NC | 919-954-3000 |
UNC Rex Hospital | 4420 Lake Boone Trail, Raleigh, NC | 919-784-3100 |
WakeMed Cary Hospital | 1900 Kildaire Farm Rd, Cary, NC | 919-350-8000 |
WakeMed Raleigh Hospital | 3000 New Bern Ave, Raleigh, NC | 919-350-8000 |
Utility Contacts | ||
Electric – Duke Energy | Power Outages | 800-419-6356 |
Customer Service | 919-508-5400 | |
Gas – PSNC Energy | 24 Hours – Report Gas Leaks | 877-776-2427 |
Water – City of Raleigh | Weekdays – 7:30am – 4:00pm | 919-996-2742 |
After Hours | 800-230-6975 | |
Fire Alarm/Monitoring -Security Central | Upper Campus: Acct #A1267/1278 (Main Bldg) Upper Campus: Acct #A1267/1301 (Activity Bldg) Lower Campus: Acct #A1267/1216 |
800-230-6975 |
Telephone – Windstream | Repairs | 877-340-2555 |
Capital Electric Services (electrical contractor) | Mike Phillips | 919-609-4642 |
Last modified:
28 July 2024