| FY2024-2025 Actual (unaudited) |
FY2025-2026 Budgeted |
FY2026-2027 Proposed |
|
|---|---|---|---|
| MISSION SUPPORT | |||
| From Congregations | 349,521.00 | 403,000.00 | 420,250.00 |
| CWO Proportional Share Percentage | 30% | 30% | 30% |
| CWO Proportional Share Nominal | 104,856.30 | 120,900.00 | 126,075.00 |
| Synod Share Nominal | 244,664.70 | 282,100.00 | 294,175.00 |
| INCOME | |||
| Mission Support Synod Share Nominal | 244,664.70 | 282,100.00 | 294,175.00 |
| Mission Support Synod-Only | 22,483.00 | 10,000.00 | 22,000.00 |
| Interest | 9,842.00 | 3,500.00 | 9,000.00 |
| Other | 44,624.00 | 0.00 | 0.00 |
| Total Income (for Synod) | 321,613.70 | 295,600.00 | 325,175.00 |
| EXPENSE | |||
| Polity | |||
| Synod Assembly | 400.00 | 500.00 | 500.00 |
| Synod Council | 3,069.00 | 2,500.00 | 3,000.00 |
| Region 8 | 0.00 | 1,000.00 | 1,000.00 |
| Tri-Synod Archives | 1,000.00 | 500.00 | 3,000.00 |
| West Virginia Council of Churches | 3,000.00 | 3,000.00 | 4,000.00 |
| Planned Giving | 0.00 | 0.00 | 0.00 |
| Subtotal | 7,469.00 | 7,500.00 | 11,500.00 |
| Synod Program | |||
| Operational Committees | 0.00 | 1,000.00 | 1,000.00 |
| Candidacy Committee | 0.00 | 2,000.00 | 2,000.00 |
| Seminarian Aid | 0.00 | 1,000.00 | 1,000.00 |
| Pastoral Care | 0.00 | 1,000.00 | 1,000.00 |
| Pastoral Counseling | 0.00 | 1,000.00 | 1,000.00 |
| Rostered Leader Debt Reduction | 3,965.00 | 2,957.00 | 3,250.00 |
| Rostered Education | 0.00 | 0.00 | 0.00 |
| FCTE | 0.00 | 2,000.00 | 2,000.00 |
| BLWL/SLWL | 0.00 | 0.00 | 0.00 |
| ELCA MANDATE | 1,540.00 | 0.00 | 1,500.00 |
| LARCUM | 0.00 | 1,500.00 | 1,500.00 |
| Grant to Congregations with Special Needs | 0.00 | 0.00 | 0.00 |
| Tri-Synod Planned Giving Officer | 0.00 | 1,000.00 | 1,000.00 |
| Subtotal | 5,505.00 | 13,457.00 | 15,250.00 |
| Synod Operations | |||
| Office | |||
| • Rent – includes utilities | 6,207.00 | 6,000.00 | 6,500.00 |
| • Telecommunications | 0.00 | 3,000.00 | 3,000.00 |
| • Software & applications | 8,463.00 | 3,000.00 | 4,000.00 |
| • Supplies | 715.00 | 500.00 | 750.00 |
| • Equipment | 0.00 | 3,000.00 | 3,000.00 |
| • Postage | 0.00 | 50.00 | 150.00 |
| • Financial fees | 160.00 | 360.00 | 360.00 |
| • Insurance | 2,262.00 | 4,000.00 | 4,500.00 |
| Professional Services | |||
| • Bookkeeping | 11,194.00 | 12,000.00 | 12,000.00 |
| • Clerical | 574.00 | 5,000.00 | 5,000.00 |
| • Event planning | 213.00 | 0.00 | 200.00 |
| • Professional Services | 1,445.00 | 0.00 | 1,500.00 |
| • Legal | 0.00 | 300.00 | 300.00 |
| • Audit | 0.00 | 10,000.00 | 10,000.00 |
| • Travel | 13,481.00 | 15,000.00 | 15,000.00 |
| Subtotal | 44,714.00 | 62,210.00 | 66,260.00 |
| Staff & Personnel | |||
| Defined Compensation | |||
| • Salary | 92,759.00 | 82,068.63 | 98,350.00 |
| • Housing | 15,000.00 | 14,000.00 | 16,500.00 |
| • Social Security Allowance | 8,936.00 | 7,958.00 | 9,475.00 |
| Total Defined Compensation (subtotal) | 116,695.00 | 104,026.63 | 124,325.00 |
| Benefits (Pension, Medical, etc.) | 59,915.00 | 65,000.00 | 63,654.00 |
| Workman’s Compensation | 517.00 | 250.00 | 750.00 |
| Subtotal | 177,127.00 | 169,276.63 | 188,729.00 |
| Grants | |||
| United Lutheran Seminary | 0.00 | 1,000.00 | 1,000.00 |
| Lutheran Campus Ministry | 25,300.00 | 25,300.00 | 25,300.00 |
| Campus Ministry Grants to Synod Terr. Mins. | |||
| Caroline Furnace Lutheran Camp | 2,000.00 | 2,000.00 | 2,000.00 |
| Camp Luther | 8,050.00 | 9,250.00 | 9,250.00 |
| Community Lutheran Partners | 3,750.00 | 5,750.00 | 5,750.00 |
| Subtotal | 39,100.00 | 43,300.00 | 43,300.00 |
| Miscellaneous | 1,063.00 | 0.00 | 0.00 |
| Total Expense | 274,978.00 | 295,743.63 | 325,039.00 |
| SURPLUS/(DEFICIT) | 46,635.70 | (143.63) | 136.00 |
Last modified:
23 May 2025




Post your comment on this topic.