Lay Congregational Voting Members of the Synod Assembly as of the conclusion of the 37th assembly (31 May 2025). The year column indicates the most recent registration of a voting member by the congregation. Where no name appears, the seat is vacant. A check mark (✔) in the attending column indicates that the voting member attended the 37th assembly.
Congregation | First Name | Last Name | Year | Attending |
---|---|---|---|---|
06023 – Trinity (Arden), Martinsburg, WV | Paul | Wangerin | 2024 | |
06023 – Trinity (Arden), Martinsburg, WV | John | Pietrowski | 2023 | |
06026 – St Thomas, Charles Town, WV | Patricia | Anzalone | 2025 | ✔ |
06026 – St Thomas, Charles Town, WV | Michelle | Erfurt | 2025 | ✔ |
06030 – St John, Harpers Ferry, WV | Tricia | Crum | 2022 | |
06030 – St John, Harpers Ferry, WV | Cindy | Starkey | 2018 | |
06035 – St John, Martinsburg, WV | Judy | Hinnerichs | 2025 | ✔ |
06035 – St John, Martinsburg, WV | Michael | Noll | 2025 | ✔ |
06037 – St James (Uvilla), Shenandoah Junction, MD | Cynthia “Cindy” | Spath | 2025 | ✔ |
06037 – St James (Uvilla), Shenandoah Junction, MD | Edwin | Fitzpatrick | 2025 | ✔ |
06038 – St Peter, Shepherdstown, WV | Drew | Catrow | 2025 | ✔ |
06038 – St Peter, Shepherdstown, WV | Eric | Valentine | 2025 | ✔ |
06104 – Ebenezer, Rio, WV | Delbert | Lupton | 2025 | ✔ |
06104 – Ebenezer, Rio, WV | Patty | Baker | 2015 | |
06105 – Hebron, Yellow Springs, WV | ||||
06105 – Hebron, Yellow Springs, WV | ||||
06106 – St Peter, Wardensville, WV | Jack | Beury | 2013 | |
06106 – St Peter, Wardensville, WV | ||||
06110 – Fairview, Gore, VA | David | Whitacre | 2025 | ✔ |
06110 – Fairview, Gore, VA | Ora | Whitacre | 2025 | ✔ |
06600 – St Luke, Beckley, WV | James “Jim” | Sheatsley | 2025 | ✔ |
06600 – St Luke, Beckley, WV | Sandra “Sandy” | Sheatsley | 2025 | ✔ |
06604 – Trinity, Charleston, WV | Natalie | Proctor | 2025 | ✔ |
06604 – Trinity, Charleston, WV | Howard | O’Cull | 2025 | ✔ |
06606 – St Paul, Huntington, WV | David | Stuart | 2018 | |
06606 – St Paul, Huntington, WV | Emma | Kist | 2024 | |
06607 – St Paul, New Haven, WV | Myra | Roush | 2024 | |
06607 – St Paul, New Haven, WV | Michelle | Wren | 2024 | |
06608 – Good Shepherd, New Martinsville, WV | Dorcas | Friedline | 2025 | ✔ |
06608 – Good Shepherd, New Martinsville, WV | George | Friedline | 2025 | ✔ |
06609 – First, Parkersburg, WV | Andrea | Brock | 2025 | ✔ |
06609 – First, Parkersburg, WV | Ernest “Ernie” | Miller | 2025 | ✔ |
06610 – St Peter, Pt Pleasant, WV | Betty | Knight | 2017 | |
06610 – St Peter, Pt Pleasant, WV | William | Knight | 2017 | |
06612 – Christ (Mozart), Wheeling, WV | Bradley | Thomas | 2025 | ✔ |
06612 – Christ (Mozart), Wheeling, WV | Jill | Charley | 2023 | |
06614 – First English, Wheeling, WV | Mary | Antonik | 2025 | ✔ |
06614 – First English, Wheeling, WV | Steve | Antonik | 2025 | ✔ |
06615 – Trinity, S. Wheeling, WV | Richard “Rich” | Niehaus | 2025 | ✔ |
06615 – Trinity, S. Wheeling, WV | Felicia | Niehaus | 2025 | ✔ |
06618 – Christ, Vienna, WV | Delores | Steege | 2024 | |
06618 – Christ, Vienna, WV | Will | Rogers | 2025 | ✔ |
06619 – Messiah, Moundsville, WV | Christopher “Chris” | Durigg | 2025 | |
06619 – Messiah, Moundsville, WV | Vickie | Tomich | 2025 | ✔ |
06621 – St John (Cove), Accident, MD | Donna | McClintock Fost | 2025 | ✔ |
06621 – St John (Cove), Accident, MD | Thomas | Schwing | 2021 | |
06622 – St Paul, Accident, MD | Wendell | Beitzel | 2025 | ✔ |
06622 – St Paul, Accident, MD | ||||
06623 – Emmanuel, Bittinger, MD | Hazel | Gaumer | 2025 | ✔ |
06623 – Emmanuel, Bittinger, MD | Charles “Wayne” | Gaumer | 2025 | ✔ |
06624 – Grace, Friendsville, MD | Brooke | Rishel | 2025 | ✔ |
06624 – Grace, Friendsville, MD | Pauline | Faucett | 2025 | ✔ |
06625 – Zion (Jennings), Grantsville, MD | ||||
06625 – Zion (Jennings), Grantsville, MD | ||||
06626 – St John, Red House, MD | Stephen | Cosner | 2025 | ✔ |
06626 – St John, Red House, MD | Robert “Bob” | Boone | 2025 | ✔ |
06627 – St Mark, Oakland, MD | Natalie “Nan” | Gangler | 2025 | ✔ |
06627 – St Mark, Oakland, MD | Laura | Robinson | 2025 | ✔ |
06628 – St John (Meadow Mountain), Swanton, MD | Marvin | Beckman | 2025 | ✔ |
06628 – St John (Meadow Mountain), Swanton, MD | ||||
06631 – St Paul, Aurora, WV | Cheryl | Stemple | 2023 | |
06631 – St Paul, Aurora, WV | ||||
06632 – St Mark, Clarksburg, WV | Tanya | Rockwood | 2025 | ✔ |
06632 – St Mark, Clarksburg, WV | Diane | Knoll | 2025 | ✔ |
06633 – St John, Davis, WV | John | Cooper | 2025 | ✔ |
06633 – St John, Davis, WV | Thisbe | Cooper | 2025 | ✔ |
06634 – Holy Trinity, Elkins, WV | Gregory “Greg” | Schumacher | 2025 | ✔ |
06634 – Holy Trinity, Elkins, WV | Nancy | Schumacher | 2025 | ✔ |
06635 – Grace, Fairmont, WV | William | Bradley | 2025 | ✔ |
06635 – Grace, Fairmont, WV | Denise | Porter | 2025 | ✔ |
06637 – Church of the Covenant, Grafton, WV | Douglas “Doug” | Flohr | 2025 | ✔ |
06637 – Church of the Covenant, Grafton, WV | Christina “Chris” | Flohr | 2025 | ✔ |
06638 – Trinity, Keyser, WV | Dinah | Courrier | 2025 | ✔ |
06638 – Trinity, Keyser, WV | Justice | Courrier | 2025 | ✔ |
06639 – St Johannes (St Clara Community), New Milton, WV | Clara Mae | Spray | 2025 | ✔ |
06639 – St Johannes (St Clara Community), New Milton, WV | Abigail “Abi” | Spray | 2025 | ✔ |
06640 – St Paul, Morgantown, WV | Barbara | Schaupp | 2025 | ✔ |
06640 – St Paul, Morgantown, WV | Jerry | Bouquot | 2025 | ✔ |
10366 – Faith, Franklin, WV | Jamey | Wimer | 2024 | |
10367 – Faith, Franklin, WV | Dolly | Nilson | 2023 | |
10419 – New Hope, Minnehaha Springs, WV | Pam | Pritt | 2025 | ✔ |
10419 – New Hope, Minnehaha Springs, WV | Ken | Pritt | 2025 | ✔ |
10422 – St John, Moyers, WV | Paula | Mitchell | 2022 | |
10422 – St John, Moyers, WV | Tom | Mitchell | 2022 | |
10463 – Grace, Petersburg, WV | Mary Ann | Groves | 2024 | |
10463 – Grace, Petersburg, WV | ||||
10492 – Zion, Baker, WV | Michael | Brill | 2019 | |
10492 – Zion, Baker, WV | Kevin | Link | 2025 | |
10533 – Mount Hope, Upper Tract, WV | Jack | Hedrick | 2019 | |
10533 – Mount Hope, Upper Tract, WV | L. Starr | Hedrick | 2019 | |
10546 – Trinity, Weirton, WV | Coleen | Dailey | 2025 | |
10546 – Trinity, Weirton, WV | ||||
10551 – St James, Wheeling, WV | Sandra | Nickerson | 2014 | |
10551 – St James, Wheeling, WV | Maureen | Wagner | 2014 | |
10552 – St Mark (Elm Grove), Wheeling, WV | Braden | James | 2025 | ✔ |
10552 – St Mark (Elm Grove), Wheeling, WV | Heidi | Watkins | 2025 | ✔ |
13210 – Christ The King (Barboursville), Huntington, WV | Roger | Hughes | 2024 | |
13210 – Christ The King (Barboursville), Huntington, WV | Danny | Lauffer | 2024 | |
16003 – Calvary, Brandywine, WV | Bonnie | Bland | 2025 | |
16003 – Calvary, Brandywine, WV | George | Hevener | 2022 | |
30546 – Cross of Grace, Hurricane, WV | Jay | Pemberton | 2018 | |
30546 – Cross of Grace, Hurricane, WV | Deborah | Goff | 2023 | |
30659 – Shepherd of the Hills, McHenry, MD | Wayne | Stuckey | 2025 | ✔ |
30659 – Shepherd of the Hills, McHenry, MD | Catherine “Kay” | Stuckey | 2025 | ✔ |
31157 – Grace (Bethlehem), Wheeling, WV | Joseph “Joe” | Kochy | 2025 | ✔ |
31157 – Grace (Bethlehem), Wheeling, WV | Kimberly “Kim” | Kochy | 2025 | ✔ |
Last modified:
1 June 2025
Post your comment on this topic.