Income and Expenses Summary | FY2023 Q1 | FY2022 | FY 2021 |
---|---|---|---|
Income | |||
4000 Donations and Support | $1,125.00 | $33,087.98 | |
4001 Unrestricted Income | $587.89 | ||
4005 General/Non Specified | $180.00 | ||
4010 Mission Support | $69,980.12 | $363,965.42 | $416,171.93 |
4015 Synod Mission Support | $1,970.00 | $7,860.00 | $41,255.75 |
4025 Interest | $2,196.10 | $3,269.68 | $4,402.44 |
4100 Restricted Income | $19,671.17 | ||
4105 Bishops Discretionary | $233.52 | ||
Total Income | $74,146.22 | $396,071.27 | $495,739.51 |
Expenses | |||
4011 ELCA Proportional Share – 30% | $7,132.56 | $109,189.63 | $124,851.58 |
6000 Operating Expenses | $287.00 | ||
6110 ELCA Mandates | $250.00 | $1,250.00 | $1,000.00 |
6115 Synod Office | $166.60 | $3,686.12 | |
Bank Charges | $60.00 | $348.00 | $115.00 |
6116 Rent | $1,415.31 | $5,661.24 | $5,541.47 |
6117 Administrative Services | $1,245.00 | ||
6118 Synod Assembly & Council | $693.75 | $927.55 | |
6119 Software & Technology | $1,633.76 | $8,675.09 | $7,674.78 |
6121 Liability Insurance | $2,680.66 | $2,625.36 | |
6122 Workers Compensation Insurance | $396.00 | $690.00 | |
6205 Theological Education | $1,836.67 | $3,994.00 | |
6206 Rostered Leaders Debt Reduction (RLDR) grant | $7,585.00 | $0.00 | $4,215.00 |
6305 CLP | $5,000.00 | $5,000.00 | |
6310 LCM at WVU | $22,000.00 | $22,000.00 | |
6315 Camp Luther | $8,050.00 | $8,050.00 | |
6320 WVCC | $3,000.00 | $3,000.00 | |
6402 Bishop Dis. Expenses | $600.00 | $2,865.59 | $26.80 |
6406 Base Salary | $65,146.68 | $67,599.96 | |
6407 Housing Allowance | $13,733.32 | $14,000.04 | |
6409 Payroll Tax Expense | $56.02 | $6,774.25 | $6,759.00 |
6410 Bishop Insur. Med | $14,608.35 | $61,012.38 | $49,066.38 |
6420 Travel | $1,758.26 | $11,975.90 | $10,297.17 |
6425 Professional Services | $2,850.00 | $11,607.76 | $14,646.00 |
6500 Restricted Expenses | $6,528.91 | $584.78 | |
99 Ask My Accountant & Uncategorized | $14,264.50 | $8,794.77 | $6,427.13 |
Total Expenses | $54,050.43 | $361,076.53 | $358,784.12 |
Surplus (Deficit) | $20,095.79 | $34,994.74 | $136,955.39 |
Last modified:
6 May 2023
Post your comment on this topic.