Adoption Action with Amendment to Proposed Budget FY2024-2025
VOTED SA23.05.09
The assembly approved an amendment to the proposed FY 2024-2025 budget with a 15% increase for Lutheran Campus Ministry at West Virginia University, Community Lutheran Partners, and Camp Luther adding $5,250 to the total budget.
VOTED SA23.05.10
The assembly voted to adopt the budget for FY 2024-2025 as amended. A 2/3 majority vote was necessary because of a deficit budget proposed.
Budget for FY2024-2025 as Adopted
FY21 Actual | FY22 Actual | FY23 Budget | FY24 Budget | |
---|---|---|---|---|
INCOME | As amended by SA2023 | As amended and adopted | ||
For the Sake of Good Order – The First Use of the Law | $495,739.51 | $396,071.27 | $393,200.00 | $417,885.00 |
— Congregation Mission Support (CMS) | $416,171.93 | $363,965.42 | $380,000.00 | $404,685.00 |
— Synod Only | $41,255.75 | $7,860.00 | $10,000.00 | $10,000.00 |
— Miscellaneous | $33,909.39 | $20,976.17 | $0.00 | $0.00 |
— Interest | $4,402.44 | $3,269.68 | $3,200.00 | $3,200.00 |
EXPENSE | ||||
For the Sake of Good Order – The First Use of the Law | $157,956.74 | $140,154.13 | $164,924.00 | $173,955.50 |
– ELCA Missions Support: 30% of CMS | $124,851.58 | $109,189.63 | $114,000.00 | $121,405.50 |
– ELCA Mandates & Collaboration | $1,000.00 | $1,250.00 | $3,100.00 | $3,100.00 |
— — Region 8 Collaboration | $1,600.00 | $1,600.00 | ||
— — Tri Synod Archives | $500.00 | $500.00 | ||
— — Planned Giving Officer | $1,000.00 | $1,000.00 | ||
— Synod Office & Support Staff | $31,177.61 | $29,020.75 | $45,324.00 | $46,950.00 |
— — Rent, Internet & Utilities | $5,541.47 | $5,661.24 | $4,224.00 | $5,850.00 |
— — Secretarial | $5,000.00 | $5,000.00 | ||
— — Bookkeeping | $11,400.00 | $11,400.00 | ||
— — Event Planning | $0.00 | $0.00 | ||
— — Software & Technology | $7,674.78 | $8,675.09 | $6,000.00 | $6,000.00 |
— — Liability Insurance | $2,625.36 | $2,680.66 | $4,000.00 | $4,000.00 |
— — Worker’s Comp Insurance | $690.00 | $396.00 | $700.00 | $700.00 |
— — Professional Services | $14,646.00 | $11,607.76 | $14,000.00 | $14,000.00 |
— Synod Assembly & Synod Council | $927.55 | $693.75 | $2,500.00 | $2,500.00 |
— — Synod Assembly & Synod Council | $927.55 | $693.75 | $1,000.00 | $1,000.00 |
— — Subordinate Committees | $1,500.00 | $1,500.00 | ||
Driven to the Gospel – The Second Use of the Law | $0.00 | $3,994.00 | $10,600.00 | $10,600.00 |
— Theological Education | $0.00 | $3,994.00 | $10,600.00 | $10,600.00 |
— — Seminary Support (ULS) | ||||
— — Seminary Tuition | ||||
— — First Call Theological Education | ||||
— — Lay Worship Leaders | ||||
— — Staff ConEd (Bishop & DEM) | ||||
— — Pastoral ConEd | ||||
— — Candidacy Committee | ||||
A New Obedience – The Third use of the Law – Care of our Neighbor in Word, Sacrament, and Service |
$42,265.00 | $38,050.00 | $42,850.00 | $42,990.00 |
— CLP | $5,000.00 | $5,000.00 | $5,000.00 | $5,750.00 |
— Lutheran Campus Ministry at WVU | $22,000.00 | $22,000.00 | $22,000.00 | $25,300.00 |
— Camp Luther | $8,050.00 | $8,050.00 | $8,050.00 | $9,250.00 |
— Caroline Furnace | $0.00 | $0.00 | $2,000.00 | $2,000.00 |
— WV Council of Churches | $3,000.00 | $3,000.00 | $3,000.00 | $3,000.00 |
— Rostered Leader Debt Reduction | $4,215.00 | $0.00 | $2,800.00 | $2,940.00 |
The Office of the Keys – The Office of the Bishop | $147,722.55 | $158,642.53 | $178,454.48 | $188,044.99 |
— Defined Compensation and Benefits | $137,425.38 | $146,666.63 | $157,931.78 | $168,144.99 |
— — Base Salary | $67,599.96 | $65,146.68 | $77,040.00 | $81,254.40 |
— — Housing Allowance | $14,000.04 | $13,733.32 | $14,000.00 | $14,000.00 |
— — Social Security | $6,759.00 | $6,774.25 | $7,541.48 | $7,890.59 |
— — Benefits (Portico) | $49,066.38 | $61,012.38 | $60,000.00 | $65,000.00 |
— Travel | $10,297.17 | $11,975.90 | $15,000.00 | $15,000.00 |
— Care of Congregations and Pastors | $4,900.00 | $4,900.00 | ||
— — Pastoral Care | ||||
— — Pittsburgh Pastoral Institute | ||||
— — Congregations with Special Needs | ||||
— Other actual expenses not specified in budget | $10,839.83 | $20,235.87 | ||
Total Expense | $358,784.12 | $361,076.53 | $396828.48 | $420,840.49 |
Surplus/Deficit | $136,955.39 | $34,994.74 | -$3005.78 | -$2,955.49 |
Last modified:
29 March 2024
Post your comment on this topic.