| Award Name | Processed By | Acknowledgment | Presentation | Date of Circulation | Closing Date |
|---|---|---|---|---|---|
| SLSA Honours Awards | SLSA | Certificate, pin and name badge | Awards of Excellence and Australian Championships | December | January and July |
| Hall of Fame | SLSA | Certificate and trophy | Awards of Excellence | December | Ongoing |
| Surf Lifesaver of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Youth Surf Lifesaver of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Volunteer of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Lifeguard of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Club of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Youth Athlete of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Athlete of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Surf Sports Team of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Coach of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Official of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Trainer of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Assessor of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| Community Education Program of the Year | SLSA | Trophy | Awards of Excellence | February | August |
| National Innovation Award | SLSA | Trophy | Awards of Excellence | February | August |
| Meritorious Awards | SLSA | Certificate plus bronze/silver/gold medallion relevant to some instances | Awards of Excellence | February | August |
| Officiating, Coaching and Age Manager Service Certificate | State/Territory | Certificate | Club/Service | Ongoing | Ongoing* |
| Training, Assessing, Facilitating Service Certificate | State/Territory | Certificate | Club/Service | Ongoing | Ongoing* |
| National Long Service Award | State/Territory | Certificate and pin | Club/Service | Ongoing | Ongoing* |
| National Patrol Service Award | SLSA | Certificate and pin | Club/Service | Ongoing | Ongoing |
| National Medal | SLSA | Medallion | Club/Service | Ongoing | March and August |
| The Order of Surf Life Saving | SLSA | Certificate | Ongoing | Ongoing | |
| ILS Citation | ILS | Certificate | State/Territory | Ongoing | Ongoing |
*State’s/Territory may implement closing dates during award seasons. Contact your State/Territory Centre to confirm their closing date.



Post your comment on this topic.