The rollover matrix tracks money that is rolled between superannuation products.
Note: Rollovers are only between the same individual tax entity.
Product | Superannuation 1 | Superannuation 2 | Pension 1 | Pension 2 | Annuity 1 | Total rollout |
---|---|---|---|---|---|---|
Superannuation 1 | 0 | 0 | 50000 | 0 | 0 | 50000 |
Superannuation 2 | 0 | 0 | 0 | 0 | 100000 | 100000 |
Pension 1 | 0 | 25000 | 0 | 0 | 0 | 25000 |
Pension 2 | 50000 | 0 | 0 | 0 | 0 | 50000 |
Annuity 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total rollin | 50000 | 25000 | 50000 | 0 | 100000 | 225000 |
Post your comment on this topic.