Debt | Debt 1 | Debt 2 | Debt 3 | Debt 4 | Debt 5 | Repayment made |
---|---|---|---|---|---|---|
Debt 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Debt 2 | 0 | 0 | 50000 | 0 | 0 | 50000 |
Debt 3 | 0 | 10000 | 0 | 0 | 0 | 10000 |
Debt 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Debt 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Repayment received | 0 | 10000 | 50000 | 0 | 0 | 60000 |
Post your comment on this topic.