The entity distribution matrix highlights cash that is distributed between related entities.
Entity | Client | Partner | Joint | Trust | Company | Funds distributed |
---|---|---|---|---|---|---|
Client | 0 | 0 | 50000 | 0 | 0 | 50000 |
Partner | 0 | 0 | 0 | 0 | 100000 | 100000 |
Joint | 0 | 25000 | 0 | 0 | 0 | 25000 |
Trust | 50000 | 0 | 0 | 0 | 0 | 50000 |
Company | 0 | 0 | 0 | 0 | 0 | 0 |
Funds received | 50000 | 25000 | 50000 | 0 | 100000 | 225000 |
Post your comment on this topic.