The DriverMap AIR BCR Spike-in Triplex Isoform Pool Kit has 16 BCR Isoform Pools:
Label Name | Description | Concentration | Volume |
---|---|---|---|
IGH-RNA-BS01 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS02 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS03 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS04 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS05 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS06 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS07 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS08 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS09 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS10 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS11 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS12 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS13 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGH-RNA-BS14 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGK-RNA-BS15 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
IGL-RNA-BS16 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
Dilution Buffer | 18S rRNA carrier in distilled water | 2 ng/µl | 500 µl |
PBMC Control RNA | Normal reference PBMC control total RNA | 50 ng/µl | 5 µl |
The DriverMap AIR TCR Spike-in Triplex Isoform Pools has 13 TCR Isoform Pools:
Label Name | Description | Concentration (AD260 OD) | Volume |
---|---|---|---|
TRB-RNA-TS01 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRB-RNA-TS02 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRB-RNA-TS03 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRB-RNA-TS04 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRB-RNA-TS05 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRB-RNA-TS06 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRB-RNA-TS07 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRB-RNA-TS08 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRB-RNA-TS09 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRB-RNA-TS10 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRA-RNA-TS11 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRG-RNA-TS12 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
TRD-RNA-TS13 | Pool of three constructs mixed at 1:1:1 molar ratio. | 2.5K molecules/µl of each construct | 50 µl |
Dilution Buffer | 18S rRNA carrier in distilled water | 2 ng/µl | 500 µl |
PBMC Control RNA | Normal Reference PBMC control total RNA | 50 ng/µl | 5 µl |
Last modified:
12 January 2024
Need more help with this?
Contact Us