Listed below are the age groups members will be in for the 2025/26 season. These age groups are determined as at midnight on 30 September 2025.
Age Group | Age as of 30 September* 2025 | DOB Date range | Award Name |
---|---|---|---|
U6 | 5 | 1/10/2019–30/09/2020 | Surf Play One – U6 |
U7 | 6 | 1/10/2018–30/09/2019 | Surf Play Two – U7 |
U8 | 7 | 1/10/2017–30/09/2018 | Surf Aware One – U8 |
U9 | 8 | 1/10/2016–30/09/2017 | Surf Aware Two – U9 |
U10 | 9 | 1/10/2015–30/09/2016 | Surf Safe One – U10 |
U11 | 10 | 1/10/2014–30/09/2015 | Surf Safe Two – U11 |
U12 | 11 | 1/10/2013–30/09/2014 | Surf Smart One – U12 |
U13 | 12 | 1/10/2012 – 30/09/2013 | Surf Smart Two – U13 |
U14 | 13 | 1/10/2011 – 30/09/2012 | Surf Rescue Certificate |
*unless ageing up or down applies in individual cases
A child may join as soon as they turn five years of age. Under existing insurance arrangements, no club is to accept membership of a child until they reach five years. Should clubs have a demand to run programs for children under five years of age, they must organise their own insurance to run the program.
A child who reaches five years old after 30th September may join nippers for the rest of the season; however, this child must remain in the U6 nippers age group again the following season.
Note: Proof of age is no longer required when joining a club.
Post your comment on this topic.