Program is the first field populated after a new student is imported.
Program Name | Code for ASPEN | Students Assigned |
---|---|---|
Public | Rider | Resident students that live 2.5 miles from school or on a hazardous route transported by MHRD buses |
Contractor | Rider Cont | Resident students that live 2.5 miles or on a hazardous route and are transported by contractor buses |
Not MHRD Resident | Home Dist | Non-resident students attending our schools for MCST programs or School Choice. Transportation is the responsibility of the home district |
No Bus | Walker | Resident students that live less than 2.5 miles from Hills and not on a hazardous route. All roads to MK are considered hazardous. |
Non-Public | Rider NP | Resident students attending nonpublic schools and eligible for transportation or Aid in Lieu. |
Parental Transport | Rider PT | Resident students whose parents have waived transportation either through parental contracts, settlement agreements or students approved by the Superintendent to attend Hills or Knolls without transportation |
Rider Cont & MHRD | Rider Shar | Resident students that live 2.5 miles from school or on a hazardous route transported by an MHRD bus and a contractor’s bus |
Revision:
14
Last modified:
23 November 2022