Each evening, at 10 PM, the student management system sends a file to the Traversa site, Kiteworks. That file is imported into Traversa at 3 AM each morning.
The following represents the file layout of the fields that are imported from the student management system:
Exported From Aspen | Field Name in Traversa | Field Type |
---|---|---|
LASID | STUDENT ID | RQ |
Last name | Last name | – |
First name | First name | – |
Middle name | Middle name | – |
Grade Level | Grade | – |
DOE School Code | SKIP | – |
Home House Number | SKIP | – |
Home Street | Primary Address 1 | – |
Home Apartment Number | Primary Address 2 | – |
City | Primary Address City | – |
State | Primary Address State | – |
ZIP Code | Primary Address Zip | – |
Date of Birth | DOB | CF |
Home Phone Number | Student Phone 1 | CF |
Cell Phone | Student Cell / Student Phone 2 | CF |
Work Phone | SKIP | – |
Emergency Contact 1 | Emergency Contact 1 Name | CF |
Gender | Gender | CF |
SASID | State ID | CF |
YOG | SKIP | – |
Enrollment Status | SKIP | – |
Counselor | Counselor | CF |
Case Manager | SPEC Case Manager | CF |
Innovative Program | Innovative Program | CF |
Med Notes | SKIP | – |
SPED Status | SPED Status | CF |
Resident/Home District | Resident Home District | CF |
Resident Municipal Code | Municipal Code | CF |
Student Primary Email | SKIP | – |
Student GAFE Email | SKIP | – |
Emergency Contact #1 Phone # | Emergency Contact 1 Phone | CF |
Emergency Contact #1 Email1 | Emergency Contact 1 Email | CF |
Emergency Contact #2 Name | Emergency Contact 2 Name | CF |
Emergency Contact #2 Phone # | Emergency Contact 2 Phone | CF |
Emergency Contact #2 Email1 | Emergency Contact 2 Email | CF |
Special Education Classification | Special ED Classification | CF |
Tuition Code | Tuition Code | CF |
Enrollment Classification | Enrollment Class | CF |
Attending School | Building ID | – |
Transportation Waived | Transportation Waived Per Policy | CF |
Cohort | Homeless Status | CF |
Full Virtual Student | SKIP | – |
School Name | SKIP | – |
Revision:
9
Last modified:
18 November 2022