The function allows the tabulation of the product groups and their groupings.
Code | Description |
---|---|
Group Types | |
Code | Grouping Code |
Description | Grouping Description |
Food / Beverage | Grouping type (Food or Beverage) |
Order | Display order |
Groups | |
Code | Product group code |
Description | Product group description |
Course | Reference Course |
Unit of Measure | Reference unit of measurement (from economically tabulated) |
VAT rate | Reference VAT rate (from Scrigno tabellation) |
Min dish | Initial plate code |
Max | Final plate code |
Category | Economist category; no longer used |
Subgroup | Economist subgroup; no longer used |
From this mask is also possible to accesses the tabellation of the dishes using the Course item located above the setup mask icons.
Laissez votre avis sur ce sujet.