Pulseroller Products /
| General Specifications | Washdown Idler | NSF Washdown Idler |
| {}>. Available Tube Diameters | \2={}. 48.6 mm (1.9”) 50 mm (1.97”) |
|
| {}>. Minimum Tube Length | \2={}. 200 mm (8”) | |
| {}>. Maximum Tube Length | {}=. 1000 mm (39”) | {}=. 800 mm (31”) |
| {}>. Tube Material | \2={}. Stainless Steel – SUS304 | |
| {}>. Bearings & Shaft Materials | \2={}. Stainless Steel – SUS303 | |
| {}>. Ingress Protection | {}=. IP66 (Model W) IP69K (Model Q) |
{}=. IP66 |
| {}>. O-Rings & Seals Material | {}=. Nitrile (Model W) Viton (Model Q) |
{}=. Nitrile |
| {}>. Ambient Temperature | \2={}. -10 ~ 40º C (14 ~ 104º F) | |
| {}>. Ambient Humidity | \2={}. 10 ~ 90 RH (No Condensation) |
Part Number Definition for Pulseroller Washdown Non-Powered Idler Rollers
| ① | ② | ③ | ④ | |||||||||||||||
| F | R | – | W | 0 | – | 4 8 | – | 5 0 0 | – | A | S | G | Q | |||||
| \2={}. PULSEROLLER Family |
={}. | ={}. Model | ={}. | ={}. | \2={}. Roller Diameter | ={}. | \3={}. Roller Length | ={}. | ={}. | ={}. | ={}. ↑ | ={}. | ||||||
| ={}. | ={}. Interlock Options | ={}. | ||||||||||||||||
| ① Model | ||||||||||||||||||
| W – Washdown Rated (IP66 w/ NBR seals) | V – NDF Certified Washdown (IP66 w/ NBR seals) | |||||||||||||||||
| Q – Enhanced Washdown (IP69K w/ Viton seals) | ||||||||||||||||||
| ② Roller Diameter | ||||||||||||||||||
| 48 – 48.6 mm (1.9”) | 50 – 50 mm (1.97”) | |||||||||||||||||
| ③ Roller Length (mm) – Available in 1 mm increments | ||||||||||||||||||
| Formulas for Roller Length (RL) based upon Between Frame (BF) dimension for proper clearance | ||||||||||||||||||
| For Interlocking Options A and G : RL = BF – 8 mm – Customer Required Clearance | ||||||||||||||||||
| For Interlocking Options H: RL = BF – 35 mm – Customer Required Clearance | ||||||||||||||||||
| For most conveyor applications, Customer Required Clearance = 2 mm | ||||||||||||||||||
| ④ Interlocking Options | ||||||||||||||||||
| A – Plain Straight (No Interlocking) | G – Round Grooves | |||||||||||||||||
| H – Micro-V Hub (Not available for Model V) | ||||||||||||||||||
| Please note that not all combinations of options result in a valid part number. Contact Pulseroller for details | ||||||||||||||||||


