The following table lists Binary Inputs (Object 1):
Binary Input Points | |||
---|---|---|---|
Static (Steady-State) Object Number | 1 | ||
Change Event Object Number | 2 | ||
Request Function Codes supported: | 1 (read) | ||
22 (assign class) | |||
Static Variation reported when variation 0 requested: | 1 (Binary Input without status) | ||
Change Event Variation reported when variation 0 requested: | 2 (Binary Input Change with Time) | ||
Change Event Scan Rate: | 5 seconds | ||
Point Index | Name/Description | If Point Status is Logic ‘1’ | Initial Event Class |
0 | High Voltage DC (HVDC) Alarm | active | 1 |
1 | Low Voltage DC (LVDC) Alarm | active | 1 |
2 | DC Output Failure Alarm | active | 1 |
3 | No AC Input Alarm (no zero-crossing detected) | active | 1 |
4 | Positive Ground Fault Alarm | active | 1 |
5 | Negative Ground Fault Alarm | active | 1 |
6 | Common Alarm Relay (CAR) Alarm | active | 1 |
7 | High Voltage DC (HVDC) Shutdown | active | 1 |
8 | Low Voltage AC (LVAC) Shutdown (<65% nominal Vac) | active | 1 |
9 | Forced Load Sharing Enabled | enabled | 1 |
10 | Temperature Compensation (TempCo) Enabled | enabled | 1 |
11 | Defective Temperature Probe | defective | 1 |
12 | Equalize Mode (0 = float) | equalize | 1 |
13 | (not used) | – | 1 |
14 | (not used) | – | 1 |
15 | Auto-Equalize Timer | enabled | 1 |
16 | HVDC Shutdown Enabled | enabled | 1 |
17 | (not used) | - | 1 |
18 | High Ripple Alarm | active | 1 |
19 | End of Discharge Alarm | active | 1 |
20 | Rectifier Over Temperature Alarm | active | 1 |
21 | DC Circuit Breaker Status | open | 1 |
22 | External Voltage Sense Fail Alarm | active | 1 |
23 | Internal Voltage Sense Fail Alarm | active | 1 |
24 | DC Power Supply Alarm | active | 1 |
25 | Open DC Output Alarm | active | 1 |
26 | High Level Detect Alarm | active | 1 |
27 | Low Level Detect Alarm | active | 1 |
28 | Low AC Supply Alarm (<75% nominal Vac) | active | 1 |
29 | Current Limit Status | active | 1 |
30 | High Level Detect (HLD) Shutdown Status | active | 1 |
31 | Alarm Relay Failure | active | 1 |
32 | Rectifier Temperature Sense Failure | active | 1 |
33 | Display / US Processor Failure | active | 1 |
34 | Battery Open Alarm | active | 1 |
35 | Forced Load Sharing Communication Failure | active | 1 |
36 | Forced Load Sharing Independent Mode | active | 1 |
37 | Forced Load Sharing Not Ready | active | 1 |
38 | Battery Discharging | active | 1 |
39 | Battery Overtemp | active | 1 |
40 | Vgnd Imbalance Warning | active | 1 |
41 | Vgnd Imbalance Critical | active | 1 |
42 | Positive Ground Fault Warning | active | 1 |
43 | Negative Ground Fault Warning | active | 1 |
44 | Dynamic Current Limit | active | 1 |
45 | Power Board EEROM Failure | active | 1 |
46 | Main EEROM Failure | active | 1 |
47 | Hardware Level Detect Digital Potentiometer Failure | active | 1 |
48 | Ambient Temperature Probe Failure | active | 1 |
49 | Open AC Breaker | active | 1 |
50 | AC Meter Option Installed | active | 1 |
51 | AC Supply | active | 1 |
52 | Low Priority Alarm | active | 1 |
53 | High Priority Alarm | active | 1 |
- | future | - | - |
Last modified:
9 August 2024