Category | Imperial | Metric |
---|---|---|
Length rigged (LOA) motor up | 29’ 8” | 9.04 m |
Length rigged (LOA) motor down | 28’ 5” | 8.66 m |
Beam | 8’ 6” | 2.6 m |
Draft (motor down) | 34” | .86 m |
Draft (motor up) | 19” | .48 m |
Height on trailer (mast down w/ radar, estimated) | 11’ 10” | 3.61 m |
Height on trailer (mast down w/o radar, estimated) | 11’ 2” | 3.4 m |
Length on trailer (motor down, estimated) | 34’ 6” | 10.52 m |
Length on trailer (motor up, estimated) | 36’ | 10.97 m |
Fuel capacity | 99 US gal | 374.8 L |
Water capacity | 34 US gal | 128.7 L |
Waste capacity | 14 US gal | 53 L |
Hot water tank | 4 US gal | 15.14 L |
Dry Weight | 6,500 lbs | 2,949 Kg |
Engine
Yamaha 250HP F250
Post your comment on this topic.