Category | Imperial | Metric |
---|---|---|
Length (Hull) | 22” 8” | 9.04 m |
Length rigged (LOA) motor up | 29’ 8” | 9.04 m |
Length rigged (LOA) motor down | 28’ 5” | 8.66 m |
Beam | 8’ 6” | 2.6 m |
Draft (motor down) | 30” | .76 m |
Draft (motor up) | 19” | .48 m |
Height on trailer (mast down w/ radar, estimated) | 11’ 6” | 3.51 m |
Height on trailer (mast down w/o radar, estimated) | 10’ 10” | 3.3 m |
Length on trailer (motor down, estimated) | 34’ 10” | 10.62 m |
Length on trailer (motor up, estimated) | 36’ | 10.97 m |
Fuel capacity | 80 US gal | 302.8 L |
Water capacity | 22 US gal | 83.3 L |
Waste capacity | 11 US gal | 41.6 L |
Hot water tank | 4 US gal | 15.14 L |
Engine
Yamaha 200HP F200
Post your comment on this topic.