DESK NUMBER
13SURF 137873
Emergency Number 9471 8091
General Number 9472 8092
SDO 5R 9471 8069
SERO 5L 9471 8059
Operator 4R 9471 8041
Operator 4L 9471 8065
Operator 3R 9471 8066
Operator 3L 9471 8064
Operator 2R 9471 8047
Operator 2L 9471 8024
Operator 1R 9471 8075
Operator 1L 9471 8042
SOC BOX MOBILE (RECORDED) LANDLINE (RECORDED)
SOC BOX 1 – CLARKE “0407 342 608”:tel://0407342608 “ (02) 9457 1009”:tel://(02)94571009
SOC BOX 2 “0497 522 910”:tel://0497522910 “ (02) 9457 1018”:tel://(02)94571018
SOC BOX 3 – COYTE “0497 544 862”:tel://0497544862 “ (02) 9457 1017”:tel://(02)94571017
SOC BOX 4 “0497 518 846”:tel://0497518846 “ (02) 9457 1010”:tel://(02)94571010
SOC BOX 5 “0497 500 829”:tel://0497500829 “ (02) 9457 1022”:tel://(02)94571022
SOC BOX 6 “0497 521 531”:tel://0497521531 “ (02) 9457 1023”:tel://(02)94571023

Feedback

Was this helpful?

Yes No
You indicated this topic was not helpful to you ...
Could you please leave a comment telling us why? Thank you!
Thanks for your feedback.

Post your comment on this topic.

Post Comment