Hardware
Windows | Mac | Linux |
---|---|---|
1.4GHz Intel Pentium 4 or faster processor (or equivalent) for Microsoft Windows XP or Windows 7. 2GHz Pentium 4 or faster processor (or equivalent) for Windows Vista | PowerPC G3 500MHz or faster processor. Intel Core Duo 1.83GHz or faster processor. | Modern processor (1.4 GHz or faster) |
1 GB of Ram | 1GB of Ram | 1 GB of Ram, 128MB of graphics memory |
128MB of VRAM* | 129MB of VRAM* | 128MB of VRAM* |
*Recommended for GPU hardware acceleration–dependent features. Flash Player will use software mode for systems that do not meet the system requirements.
Operating Systems & Browsers
Windows | Microsoft® Windows 7® Microsoft Internet Explorer 7.x, Firefox 4.x, Safari 4.x, Chrome 2.x or higher Microsoft® Windows Vista® Microsoft Internet Explorer 7.x, Firefox 4.x, Safari 4.x, Chrome 2.x or higher Microsoft® Windows XP® Microsoft Internet Explorer 7.x, Firefox 4.x, Safari 4.x, Chrome 2.x or higher NOTE: Microsoft Internet Explorer 8 or higher, “Medium” and” Medium-High” default security settings supported. “High” security setting not supported. |
Mac | Mac OS X v10.4 or 10.5 (PowerPC) or higher Firefox 4.x, Safari 4.x, Google Chrome 2.x or higher Mac OS X v10.4, 10.5, 10.6, 10.7 (Intel) or higher Firefox 4.x, Safari 4.x, Google Chrome 2.x or higher |
Linux | Red Hat® Enterprise Linux (RHEL) 5 Firefox 3.x, or higher Novell SUSE® 9.x or higher Firefox 3.x, or higher Ubuntu 10 or later Firefox 3.x or higher |
Solaris | Solaris 10 Firefox 3.x or higher |
Flash Player 10.3.183.5 or later (Latest version of flash player recommended) required on all Operating Systems.
Bandwidth
AUDIO | VIDEO | SCREENSHARING & REMOTE CONTROL |
---|---|---|
From 30kbps upload (100kbps recommended) From 30kbps per receiving stream download |
From 100kbps upload (500kbps recommended, 1MBIT+ for HD) From 100kbps per receiving stream download |
From 300kbps upload (500kbps recommended) From 300kbps download (1MBit+ recomended) |
While Onstream Webinars is designed to be bandwidth efficient and performance to degrade gracefully, Onstream Webinars is a broadband platform. For best possible and most reliable experience do not use WiFi equipment and use a high-grade, dedicated, low-latency broadband internet access. Use our System Check application to test your connection prior to attending a conference.
Post your comment on this topic.