| Beach | Service Type | IRB | SSV | Defib | Drone | 4WD | RWC |
|---|---|---|---|---|---|---|---|
| Rainbow Beach | Rainbow Beach SLSC | X | X | X | X | X | |
| SLSQ Lifeguards | X | X | X | ||||
| Noosa West | SLSQ Lifeguards | X | X | ||||
| Noosa Heads Main Beach | Noosa SLSC | X | X | X | X | ||
| SLSQ Lifeguards | X | X | |||||
| Sunshine Beach | Sunshine Beach SLSC | X | X | X | X | ||
| SLSQ Lifeguards | X | X | x | ||||
| Sunrise Beach | SLSQ Lifeguards | X | X | X | |||
| North Peregian Beach | SLSQ Lifeguards | X | X | X | |||
| Peregian Beach | Peregian Beach SLSC | X | X | X | X | X | |
| SLSQ Lifeguards | X | X | X | ||||
| Coolum North | SLSQ Lifeguards | X | X | X | |||
| Coolum Beach | Coolum Beach SLSC | X | X | X | X | X | |
| SLSQ Lifeguards | X | X | X | X | |||
| Yaroomba | SLSQ Lifeguards | X | X | ||||
| Boardwalk | SLSQ Lifeguards | X | X | ||||
| Marcoola Beach | Marcoola SLSC | X | X | X | X | X | |
| SLSQ Lifeguards | X | X | X | ||||
| Discovery Beach | SLSQ Lifeguards | X | X | X Weekdays Only |
|||
| Mudjimba Beach | Mudjimba SLSC | X | X | X | X | X | |
| SLSQ Lifeguards | X | X | X | ||||
| Twin Waters | SLSQ Lifeguards | X | X | X | |||
| Maroochydore Beach | Maroochydore SLSC | X | X | X | X | ||
| SLSQ Lifeguards | X | X | X | ||||
| Alexandra Headland Beach | Alexandra Headland SLSC | X | X | X | X | ||
| SLSQ Lifeguards | X | X | X | ||||
| Mooloolaba, Main Beach | Mooloolaba SLSC | X | X(s) | X | X | X | |
| SLSQ Lifeguards | X(s) | X | X | X | |||
| Mooloolaba Spit | SLSQ Lifeguards | X | X | X | |||
| Kawan Waters | Kawana Waters SLSC | X | X | X | |||
| Buddina Beach | SLSQ Lifeguards | X | X(s) | X | |||
| Bokarina Beach | SLSQ Lifeguards | X | X | ||||
| Wurtulla Beach | SLSQ Lifeguards | X | X Weekends Only |
||||
| Currimindi Beach | SLSQ Lifeguards | X | X Weekends Only |
||||
| Dicky Beach | Dicky Beach SLSC | X | X | X | X | X | |
| SLSQ Lifeguards | X | X | X | X | |||
| Kings Beach | Met Caloundra SLSC | X | X | X | X | X | |
| SLSQ Lifeguards | X | X | X | X | |||
| Bulcock Beach | SLSQ Lifeguards | X | |||||
| Golden Beach | SLSQ Lifeguards | X | X | ||||
| Woorim Beach | Bribie Island SLSC | X | X | X | X | X | X |
| SLSQ Lifeguards | X(s) | X(s) | X(s) | ||||
| Sutton’s Beach | Redcliffe Peninsula SLSC | X | X | X | X |
(S) indicates equipment an SLSC has to share


Post your comment on this topic.