| Service | Service Base | Normal Patrol | Extended Patrol Area | Length of Service | Days of Operation | Hours of Operation |
|---|---|---|---|---|---|---|
| Sunshine Coast Surfcom (Communications Centre) P: (07) 5414 1660 |
Sunshine Coast | N/A | N/A | 14 Sep 24 – 5 May 25 | Saturday, Sunday & Public Holidays | 7am – 5pm |
| Westpac Lifesaver Rescue Helicopter Service Lifesaver 46 |
Caloundra | Caloundra – Noosa | Moreton Bay – Inskip Point | 14 Sep 24 – 5 May 25 | Monday – Sunday & Public Holidays |
8am – 5pm 24 Hours Call Out |
| RWC – Waverunner 12 | Dicky Beach | Bribie Island North Shore – Wurtulla | Bribie Island North End – Mooloolaba | 14 Sep 24 – 5 May 25 | Saturday, Sunday & Public Holidays | 7am – 5pm |
| RWC – Waverunner 14 | Sunshine Coast Branch | Wurtulla – Maroochydore River | Caloundra – Marcoola | 14 Sep 24 – 5 May 25 | Saturday, Sunday & Public Holidays | 7am – 5pm |
| RWC – Waverunner 15 | Sunshine Coast Branch | Buddina – Marcoola | Wurtulla – Coolum | 14 Sep 24 – 5 May 25 | Saturday, Sunday & Public Holidays | 7am – 5pm |
| RWC – Waverunner 16 | Marcoola | Maroochydore River – Coolum | Kawana – Marcus Beach | 14 Sep 24 – 5 May 25 | Saturday, Sunday & Public Holidays | 7am – 5pm |
| RWC – Waverunner 17 | Coolum | Marcoola – Sunshine Beach | Noosa – Mudjimba | 14 Sep 24 – 5 May 25 | Saturday, Sunday & Public Holidays | 7am – 5pm |
| RWC – Waverunner 18 | Noosa | Noosa Heads – Peregian Beach | Mudjimba – Noosa | 14 Sep 24 – 5 May 25 | Saturday, Sunday & Public Holidays | 7am – 5pm |
| RWC – Waverunner 19 | Noosa | Sunshine Beach – North Shore 3rd Cutting | Marcus Beach – Noosa Recreation Camp | 14 Sep 24 – 5 May 25 | Saturday, Sunday & Public Holidays | 7am – 5pm |


Post your comment on this topic.