| Beach | Service Type | IRB | SSV | Defib | Drone | 4WD | RWC |
|---|---|---|---|---|---|---|---|
| Tallebudgera Creek | SLSQ Lifeguards | X | X | X | |||
| Tallebudgera | Tallebudgera SLSC | X | X | X | X | X | |
| Gold Coast City Council Lifeguard Service | X | X | |||||
| Pacific Beach | Pacific SLSC | X | X | X | X | ||
| Gold Coast City Council Lifeguard Service | X | ||||||
| Palm Beach | Palm Beach SLSC | X | X | X | |||
| Gold Coast City Council Lifeguard Service | X | X | |||||
| South Palm Beach | Gold Coast City Council Lifeguard Service | X | X | ||||
| Currumbin Alley, Currumbin Creek Mouth | Gold Coast City Council Lifeguard Service | X | X | X | |||
| Currumbin Beach | Currumbin SLSC | X | X | X | |||
| Gold Coast City Council Lifeguard Service | X | X | |||||
| Tugun | Tugun SLSC | X | X | X | |||
| Gold Coast City Council Lifeguard Service | X | ||||||
| Bilinga | Bilinga SLSC | X | X | X | |||
| Gold Coast City Council Lifeguard Service | X | ||||||
| North Kirra | North Kirra SLSC | X | X | X | X | ||
| Gold Coast City Council Lifeguard Service | X | X | |||||
| Kirra | Kirra SLSC | X | X | X | X | ||
| Gold Coast City Council Lifeguard Service | X | X | |||||
| Coolangatta | Coolangatta SLSC | X | X | X | |||
| Gold Coast City Council Lifeguard Service | X | X | |||||
| Green Mount Beach | Tweed Heads/Coolangatta SLSC | X | X | X | |||
| Gold Coast City Council Lifeguard Service | X | X | X | X | |||
| Rainbow Bay Beach | Rainbow Bay SLSC | X | X | X | |||
| Gold Coast City Council Lifeguard Service | X | X |
(S) indicates equipment an SLSC has to share


Post your comment on this topic.