Pulseroller Products / Pulse Gear Drive (PGD) 24V/48V / Performance Data /
Pulse Gear Drive (PGD / PGD-Ai) 24V
Performance Data
ECO Mode
All Models
| Nominal Gear Ratio | Gearbox Stages |
Actual Gear Ratio | Output Shaft Speed RPM |
Torque N-M (in-lbs) |
||
| Min | Max | Rated | Starting | |||
| 91 ! | 3 | 9075/99 | 6.3 | 63.6 | 6.0 | 33.2 |
| 53.1 | 293.8 | |||||
| 67 | 605/9 | 8.5 | 86.7 | 4.4 | 24.4 | |
| 38.9 | 215.9 | |||||
| 45 | 45 | 12.8 | 129 | 2.9 | 16.3 | |
| 25.7 | 144.3 | |||||
| 33 | 33 | 17.4 | 176.3 | 2.1 | 12 | |
| 18.6 | 106.2 | |||||
| 27 | 27 | 21.3 | 215.1 | 1.7 | 9.8 | |
| 15 | 86.7 | |||||
| 18 | 2 | 55/3 | 31.4 | 317.3 | 1.2 | 6.6 |
| 10.6 | 58.4 | |||||
| 15 | 15 | 38.4 | 387.2 | 0.9 | 5.4 | |
| 8 | 47.8 | |||||
| 11 | 11 | 52.4 | 528.9 | 0.7 | 4 | |
| 6.2 | 35.4 | |||||
| 9 | 9 | 64.0 | 645.3 | 0.5 | 3.2 | |
| 4.4 | 28.3 | |||||
| Rated Current | Starting Current |
| 2.5A | 3.0A |
Performance Data
BOOST & BOOST-8 Mode
All Models
| Nominal Gear Ratio | Gearbox Stages |
Actual Gear Ratio | Output Shaft Speed RPM |
Torque N-M (in-lbs) |
|||
| Min | Max | Rated | BOOST Starting |
BOOST-8 Starting |
|||
| 91 ! | 3 | 9075/99 | 6.3 | 46 | 10.9 | 43.3 | 49.2 |
| 96.5 | 383.2 | 435.4 | |||||
| 67 | 605/9 | 8.5 | 62.7 | 8.0 | 31.8 | 36.1 | |
| 70.8 | 281.4 | 319.5 | |||||
| 45 | 45 | 12.8 | 93.3 | 5.4 | 21.3 | 24.3 | |
| 47.8 | 188.5 | 215.1 | |||||
| 33 | 33 | 17.4 | 127.5 | 3.9 | 15.6 | 17.7 | |
| 34.5 | 138.1 | 156.6 | |||||
| 27 | 27 | 21.3 | 155.5 | 3.2 | 12.8 | 14.5 | |
| 28.3 | 113.3 | 128.3 | |||||
| 18 | 2 | 55/3 | 31.4 | 229.5 | 2.1 | 8.6 | 9.8 |
| 18.6 | 76.1 | 86.7 | |||||
| 15 | 15 | 38.4 | 280 | 1.8 | 7.1 | 8.1 | |
| 15.9 | 62.8 | 71.7 | |||||
| 11 | 11 | 52.4 | 382.5 | 1.3 | 5.2 | 5.9 | |
| 11.5 | 46.0 | 52.2 | |||||
| 9 | 9 | 64.0 | 466.6 | 1.0 | 4.2 | 4.8 | |
| 8.9 | 37.2 | 42.5 | |||||
| Rated Current | BOOST Starting Current | BOOST-8 Starting Current |
| 3.5A | 5.0A | 8.0A |
Torque Value Definitions
| Rated Torque | Torque that can be delivered by the motor roller for continuous use without overheating in environmental temperature of 25ºC. Average torque of start/stop operation should not exceed this value. |
| Starting Torque | Peak value of the motor stall torque |


