Pulseroller Products / Pallet Handling 48V / Performance Data /
Model ① P – Motor Type ⑥ X Senergy-Ai-48 48V
⌀ 63.5 mm (2.5”)
| Speed Code | Gearbox Stages |
Gear Ratio | Speed Range m/sec (ft/min) |
Tangential Force N (lbf) |
||||
| Min | Max | Rated | Accel | Holding | Max | |||
| /2={}. 9 | /8={}. 3 | /2={}. 150 | ={}. 0.013 | ={}. 0.155 | ={}. 378.0 | ={}. 850.4 | ={}. 798.4 | ={}. 2338.6 |
| ={}. 2.5 | ={}. 30.5 | ={}. 85.0 | ={}. 191.2 | ={}. 179.5 | ={}. 525.7 | |||
| /2={}. 11 | /2={}. 120 | ={}. 0.016 | ={}. 0.194 | ={}. 302.4 | ={}. 680.3 | ={}. 638.7 | ={}. 1870.9 | |
| ={}. 3.2 | ={}. 38.2 | ={}. 68.0 | ={}. 152.9 | ={}. 143.6 | ={}. 420.6 | |||
| /2={}. 14 | /2={}. 90 | ={}. 0.021 | ={}. 0.259 | ={}. 226.8 | ={}. 510.2 | ={}. 479.1 | ={}. 1403.1 | |
| ={}. 4.2 | ={}. 50.9 | ={}. 51.0 | ={}. 114.7 | ={}. 107.7 | ={}. 315.4 | |||
| /2={}. 19 | /2={}. 67.5 | ={}. 0.028 | ={}. 0.345 | ={}. 170.1 | ={}. 382.7 | ={}. 359.3 | ={}. 1052.4 | |
| ={}. 5.6 | ={}. 67.9 | ={}. 38.2 | ={}. 86.0 | ={}. 80.8 | ={}. 236.6 | |||
Identifiers such as ① and Q refer to items in the Ordering Information topic.


