The rules are categorized according to the following icons:
– Error: Detected malfunction in the elevator operation, technician intervention is necessary for resolution.
– Normal: Non-assistive alert as it is temporary, caused by an event that disappears on its own when the situation that triggered it is resolved.
| Rule Type | Rule Name | Description |
|---|---|---|
| Calibration error | Common calibration error. | |
| Car stop zone error | Car is stopped in an unusual zone between floors. | |
| Contactor errors | Contactor common error. | |
| Door error | The electronic board controlling the car doors gives an error. | |
| Drive error | The elevator has a malfunction that prevents movement and travel from being correct. | |
| Generic error | Common generic error. | |
| Misconfiguration | Controller misconfiguration. | |
| Out of range of temperature | Out of range temperature (above or under the expected limits). | |
| Power errors | Common power error. | |
| Security chain interrupted | Security chain interrupted during the trip. | |
| Trip time limit exceeded | Time of trips is above the maximum established. |
| Rule Type | Rule Name | Description |
|---|---|---|
| Overload | Overload common error. | |
| Maintenance | Maintenance common status. |



