The rules are categorized according to the following icons:
– Error: Detected malfunction in the elevator operation, technician intervention is necessary for resolution.
– Normal: Non-assistive alert as it is temporary, caused by an event that disappears on its own when the situation that triggered it is resolved.
| Rule Type | Rule Name | Description |
|---|---|---|
| Brake error | Common brake error. | |
| Calibration error | Common calibration error. | |
| Door error | The electronic board controlling the car doors gives an error. | |
| Drive error | The elevator has a malfunction that prevents movement and travel from being correct. | |
| Generic error | Common generic error. | |
| Invalid SIM or none detected | Invalid SIM or not detected. | |
| Out of range of temperature | Out of range temperature (above or under the expected limits). | |
| Overspeed car movement | Overspeed car movement. | |
| Power errors | Common power error. | |
| Security chain interrupted | Security chain interrupted during the trip. | |
| Software error | Software error (triggered watchdog, reboot, etc…). |
| Rule Type | Rule Name | Description |
|---|---|---|
| Correction run | Correction run common status. | |
| System test | Common system test. |



