INDEX | ASCII CODE | HEX CODE | FUNCTION | VALUE/RANGE | INL2156 | INL2158 | INL2159 |
---|---|---|---|---|---|---|---|
S001 | ~XX00 1 | 7E 30 30 30 30 20 31 0D | Power | On | Yes | Yes | Yes |
S001 | ~XX00 0 | 7E 30 30 30 30 20 30 0D | Power | Off (0/2 for backward compatible) | Yes | Yes | Yes |
S002 | ~XX00 1 ~nnnn | 7E 30 30 30 30 20 31 20 a 0D | Power ON with Password ~nnnn | “nnnn = Password ~0000 (a=7E 30 30 30 30) ~9999 (a=7E 39 39 39 39)” |
Yes | Yes | Yes |
S003 | ~XX01 1 | 7E 30 30 30 31 20 31 0D | Resync | Yes | Yes | Yes | |
S004 | ~XX02 1 | 7E 30 30 30 32 20 31 0D | AV Mute | On | Yes | Yes | Yes |
S004 | ~XX02 0 | 7E 30 30 30 32 20 30 0D | AV Mute | Off (0/2 for backward compatible) | Yes | Yes | Yes |
S005 | ~XX03 1 | 7E 30 30 30 33 20 31 0D | Mute | On | Yes | Yes | Yes |
S005 | ~XX03 0 | 7E 30 30 30 33 20 30 0D | Mute | Off (0/2 for backward compatible) | Yes | Yes | Yes |
S006 | ~XX04 1 | 7E 30 30 30 34 20 31 0D | Freeze | Yes | Yes | Yes | |
S006 | ~XX04 0 | 7E 30 30 30 34 20 30 0D | Unfreeze | (0/2 for backward compatible) | Yes | Yes | Yes |
S007 | ~XX05 1 | 7E 30 30 30 35 20 31 0D | Zoom Plus | Yes | Yes | Yes | |
S008 | ~XX06 1 | 7E 30 30 30 36 20 31 0D | Zoom Minus | Yes | Yes | Yes | |
S009 | ~XX11 0 | 7E 30 30 31 31 20 30 0D | IR Function | Off | No | No | No |
S009 | ~XX11 1 | 7E 30 30 31 31 20 31 0D | IR Function | On | No | No | No |
S010 | ~XX12 5 | 7E 30 30 31 32 20 35 0D | Direct Source Commands | VGA | Yes | Yes | Yes |
S010 | ~XX12 9 | 7E 30 30 31 32 20 39 0D | Direct Source Commands | S-Video | No | No | No |
S010 | ~XX12 10 | 7E 30 30 31 32 20 31 30 0D | Direct Source Commands | Video | Yes | Yes | Yes |
S010 | ~XX12 1 | 7E 30 30 31 32 20 31 0D | Direct Source Commands | HDMI (HDMI 1) | Yes | Yes | Yes |
S010 | ~XX12 15 | 7E 30 30 31 32 20 31 35 0D | Direct Source Commands | HDMI 2 | Yes | Yes | Yes |
S011 | ~XX20 1 | 7E 30 30 32 30 20 31 0D | Picture Mode | Presentation | Yes | Yes | Yes |
S011 | ~XX20 2 | 7E 30 30 32 30 20 32 0D | Picture Mode | Bright | Yes | Yes | Yes |
S011 | ~XX20 3 | 7E 30 30 32 30 20 33 0D | Picture Mode | Movie (Cinema) | Yes | Yes | Yes |
S011 | ~XX20 4 | 7E 30 30 32 30 20 34 0D | Picture Mode | sRGB | Yes | Yes | Yes |
S011 | ~XX20 13 | 7E 30 30 32 30 20 31 33 0D | Picture Mode | DICOM SIM. | Yes | Yes | Yes |
S011 | ~XX20 5 | 7E 30 30 32 30 20 35 0D | Picture Mode | User | Yes | Yes | Yes |
S011 | ~XX20 9 | 7E 30 30 32 30 20 39 0D | Picture Mode | 3D | Yes | Yes | Yes |
S011 | ~XX20 12 | 7E 30 30 32 30 20 31 32 0D | Picture Mode | Game | Yes | Yes | Yes |
S011 | ~XX20 22 | 7E 30 30 32 30 20 32 32 0D | Picture Mode | HDR SIM. | Yes | Yes | Yes |
S011 | ~XX20 26 | 7E 30 30 32 30 20 32 36 0D | Picture Mode | HLG SIM. | Yes | Yes | Yes |
S012 | ~XX21 n | 7E 30 30 32 31 20 a 0D | Brightness | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S013 | ~XX22 n | 7E 30 30 32 32 20 a 0D | Contrast | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S014 | ~XX23 n | 7E 30 30 32 33 20 a 0D | Sharpness | n = 1 (a=31) ~ 15 (a=31 35) | Yes | Yes | Yes |
S015 | ~XX24 n | 7E 30 30 32 34 20 a 0D | RGB Gain/Bias Red Gain | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S016 | ~XX25 n | 7E 30 30 32 35 20 a 0D | RGB Gain/Bias Green Gain | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S017 | ~XX26 n | 7E 30 30 32 36 20 a 0D | RGB Gain/Bias Blue Gain | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S018 | ~XX27 n | 7E 30 30 32 37 20 a 0D | RGB Gain/Bias Red Bias | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S019 | ~XX28 n | 7E 30 30 32 38 20 a 0D | RGB Gain/Bias Green Bias | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S020 | ~XX29 n | 7E 30 30 32 39 20 a 0D | RGB Gain/Bias Blue Bias | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S021 | ~XX34 n | 7E 30 30 33 34 20 a 0D | BrilliantColorTM | n = 1 (a=30) ~ 10 (a=31 30) | Yes | Yes | Yes |
S022 | ~XX35 1 | 7E 30 30 33 35 20 31 0D | Gamma | Film | Yes | Yes | Yes |
S022 | ~XX35 2 | 7E 30 30 33 35 20 32 0D | Gamma | Video | Yes | Yes | Yes |
S022 | ~XX35 3 | 7E 30 30 33 35 20 33 0D | Gamma | Graphics | Yes | Yes | Yes |
S022 | ~XX35 4 | 7E 30 30 33 35 20 34 0D | Gamma | Standard (2.2) | Yes | Yes | Yes |
S022 | ~XX35 5 | 7E 30 30 33 35 20 35 0D | Gamma | 1.8 | Yes | Yes | Yes |
S022 | ~XX35 6 | 7E 30 30 33 35 20 36 0D | Gamma | 2.0 | Yes | Yes | Yes |
S022 | ~XX35 12 | 7E 30 30 33 35 20 31 31 0D | Gamma | 2.4 | Yes | Yes | Yes |
S022 | ~XX35 8 | 7E 30 30 33 35 20 38 0D | Gamma | 2.6 | Yes | Yes | Yes |
S023 | ~XX36 4 | 7E 30 30 33 36 20 34 0D | Colour Temp. | Warm | Yes | Yes | Yes |
S023 | ~XX36 1 | 7E 30 30 33 36 20 31 0D | Colour Temp. | Standard | Yes | Yes | Yes |
S023 | ~XX36 2 | 7E 30 30 33 36 20 32 0D | Colour Temp. | Cool | Yes | Yes | Yes |
S023 | ~XX36 3 | 7E 30 30 33 36 20 33 0D | Colour Temp. | Cold | Yes | Yes | Yes |
S024 | ~XX37 1 | 7E 30 30 33 37 20 31 0D | Colour Space | Auto | Yes | Yes | Yes |
S024 | ~XX37 2 | 7E 30 30 33 37 20 32 0D | Colour Space | RGB\ RGB | Yes | Yes | Yes |
S024 | ~XX37 3 | 7E 30 30 33 37 20 33 0D | Colour Space | YUV | Yes | Yes | Yes |
S024 | ~XX37 4 | 7E 30 30 33 37 20 34 0D | Colour Space | RGB | Yes | Yes | Yes |
S025 | ~XX44 n | 7E 30 30 34 35 20 a 0D | Tint | n = -50 (a=2D 35 30) ~ 50 (a=35 30)) | Yes | Yes | Yes |
S026 | ~XX45 n | 7E 30 30 34 34 20 a 0D | Colour (Saturation) | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S027 | ~XX46 1 | 7E 30 30 34 36 20 31 0D | Brightness | Brightness - | Yes | Yes | Yes |
S027 | ~XX46 2 | 7E 30 30 34 36 20 32 0D | Brightness | Brightness + | Yes | Yes | Yes |
S028 | ~XX47 1 | 7E 30 30 34 37 20 31 0D | Contrast | Contrast - | Yes | Yes | Yes |
S028 | ~XX47 2 | 7E 30 30 34 37 20 32 0D | Contrast | Contrast + | Yes | Yes | Yes |
S029 | ~XX59 1 | 7E 30 30 35 39 20 31 0D | Four corners | top-left (right+) | Yes | Yes | Yes |
S029 | ~XX59 2 | 7E 30 30 35 39 20 32 0D | Four corners | top-left (left+) | Yes | Yes | Yes |
S029 | ~XX59 3 | 7E 30 30 35 39 20 33 0D | Four corners | top-left (up +) | Yes | Yes | Yes |
S029 | ~XX59 4 | 7E 30 30 35 39 20 34 0D | Four corners | top-left (down +) | Yes | Yes | Yes |
S029 | ~XX59 5 | 7E 30 30 35 39 20 35 0D | Four corners | top right (right +) | Yes | Yes | Yes |
S029 | ~XX59 6 | 7E 30 30 35 39 20 36 0D | Four corners | top right (left +) | Yes | Yes | Yes |
S029 | ~XX59 7 | 7E 30 30 35 39 20 37 0D | Four corners | top right (up +) | Yes | Yes | Yes |
S029 | ~XX59 8 | 7E 30 30 35 39 20 38 0D | Four corners | top right (down +) | Yes | Yes | Yes |
S029 | ~XX59 9 | 7E 30 30 35 39 20 39 0D | Four corners | Bottom-left (right+) | Yes | Yes | Yes |
S029 | ~XX59 10 | 7E 30 30 35 39 20 31 30 0D | Four corners | Bottom-left(left+) | Yes | Yes | Yes |
S029 | ~XX59 11 | 7E 30 30 35 39 20 31 31 0D | Four corners | Bottom-left(Up+) | Yes | Yes | Yes |
S029 | ~XX59 12 | 7E 30 30 35 39 20 31 32 0D | Four corners | Bottom-left(down+) | Yes | Yes | Yes |
S029 | ~XX59 13 | 7E 30 30 35 39 20 31 33 0D | Four corners | Bottom-right (right+) | Yes | Yes | Yes |
S029 | ~XX59 14 | 7E 30 30 35 39 20 31 34 0D | Four corners | Bottom-right(left+) | Yes | Yes | Yes |
S029 | ~XX59 15 | 7E 30 30 35 39 20 31 35 0D | Four corners | Bottom-right(Up+) | Yes | Yes | Yes |
S029 | ~XX59 16 | 7E 30 30 35 39 20 31 36 0D | Four corners | Bottom-right(down+) | Yes | Yes | Yes |
S030 | ~XX60 1 | 7E 30 30 36 30 20 31 0D | Format (Aspect Ratio) | 4:3 | Yes | Yes | Yes |
S030 | ~XX60 2 | 7E 30 30 36 30 20 32 0D | Format (Aspect Ratio) | 16:9 | Yes | Yes | Yes |
S030 | ~XX60 3 | 7E 30 30 36 30 20 33 0D | Format (Aspect Ratio) | 16:10 | Yes | No | Yes |
S030 | ~XX60 5 | 7E 30 30 36 30 20 35 0D | Format (Aspect Ratio) | LBX | Yes | Yes | Yes |
S030 | ~XX60 6 | 7E 30 30 36 30 20 36 0D | Format (Aspect Ratio) | Native | Yes | Yes | Yes |
S030 | ~XX60 7 | 7E 30 30 36 30 20 37 0D | Format (Aspect Ratio) | Auto | Yes | Yes | Yes |
S031 | ~XX61 n | 7E 30 30 36 31 20 a 0D | Edge mask | n = 0 (a=30) ~ 10 (a=31 30) | Yes | Yes | Yes |
S032 | ~XX62 n | 7E 30 30 36 32 20 a 0D | Zoom | n = -5 (a=2D 35) ~ 25 (a=32 35) | Yes | Yes | Yes |
S033 | ~XX63 n | 7E 30 30 36 33 20 a 0D | H Image Shift | n = -100 (a=2D 31 30 30) ~ 100 (a= 31 30 30) | Yes | Yes | Yes |
S034 | ~XX64 n | 7E 30 30 36 34 20 a 0D | V Image Shift | n = -100 (a=2D 31 30 30) ~ 100 (a= 31 30 30) | Yes | Yes | Yes |
S035 | ~XX65 n | 7E 30 30 36 35 20 a 0D | H Keystone | n = -30 (a=2D 33 30) ~ 30 (a=33 30) | Yes | Yes | Yes |
S036 | ~XX66 n | 7E 30 30 36 36 20 a 0D | V Keystone | n = -30 (a=2D 33 30) ~ 30 (a=33 30) | Yes | Yes | Yes |
S037 | ~XX69 1 | 7E 30 30 36 39 20 31 0D | Auto Keystone | On | Yes | Yes | Yes |
S037 | ~XX69 0 | 7E 30 30 36 39 20 30 0D | Auto Keystone | Off (0/2 for backward compatible) | Yes | Yes | Yes |
S037 | ~XX70 1 | 7E 30 30 37 30 20 31 0D | Language | English | Yes | Yes | Yes |
S037 | ~XX70 2 | 7E 30 30 37 30 20 32 0D | Language | Deutsch | Yes | Yes | Yes |
S037 | ~XX70 3 | 7E 30 30 37 30 20 33 0D | Language | Français | Yes | Yes | Yes |
S037 | ~XX70 4 | 7E 30 30 37 30 20 34 0D | Language | Italiana | Yes | Yes | Yes |
S037 | ~XX70 5 | 7E 30 30 37 30 20 35 0D | Language | Español | Yes | Yes | Yes |
S037 | ~XX70 6 | 7E 30 30 37 30 20 36 0D | Language | Português | Yes | Yes | Yes |
S037 | ~XX70 7 | 7E 30 30 37 30 20 37 0D | Language | Polski | Yes | Yes | Yes |
S037 | ~XX70 8 | 7E 30 30 37 30 20 38 0D | Language | Nederlands | Yes | Yes | Yes |
S037 | ~XX70 9 | 7E 30 30 37 30 20 39 0D | Language | Svenska | Yes | Yes | Yes |
S037 | ~XX70 10 | 7E 30 30 37 30 20 31 30 0D | Language | Norsk/Dansk | Yes | Yes | Yes |
S037 | ~XX70 11 | 7E 30 30 37 30 20 31 31 0D | Language | Suomi | Yes | Yes | Yes |
S037 | ~XX70 12 | 7E 30 30 37 30 20 31 32 0D | Language | ελληνικά | Yes | Yes | Yes |
S037 | ~XX70 13 | 7E 30 30 37 30 20 31 33 0D | Language | 繁體中文 | Yes | Yes | Yes |
S037 | ~XX70 14 | 7E 30 30 37 30 20 31 34 0D | Language | 簡体中文 | Yes | Yes | Yes |
S037 | ~XX70 15 | 7E 30 30 37 30 20 31 35 0D | Language | 日本語 | Yes | Yes | Yes |
S037 | ~XX70 16 | 7E 30 30 37 30 20 31 36 0D | Language | 한국어 | Yes | Yes | Yes |
S037 | ~XX70 17 | 7E 30 30 37 30 20 31 37 0D | Language | Русский | Yes | Yes | Yes |
S037 | ~XX70 18 | 7E 30 30 37 30 20 31 38 0D | Language | Magyar | Yes | Yes | Yes |
S037 | ~XX70 19 | 7E 30 30 37 30 20 31 39 0D | Language | Čeština | Yes | Yes | Yes |
S037 | ~XX70 20 | 7E 30 30 37 30 20 32 30 0D | Language | عربي | Yes | Yes | Yes |
S037 | ~XX70 21 | 7E 30 30 37 30 20 32 31 0D | Language | ไทย | Yes | Yes | Yes |
S037 | ~XX70 22 | 7E 30 30 37 30 20 32 32 0D | Language | Türkçe | Yes | Yes | Yes |
S037 | ~XX70 23 | 7E 30 30 37 30 20 32 33 0D | Language | فارسی | Yes | Yes | Yes |
S037 | ~XX70 24 | 7E 30 30 37 30 20 32 34 0D | Language | हिंदी | No | No | No |
S037 | ~XX70 25 | 7E 30 30 37 30 20 32 35 0D | Language | Tiếng Việt | Yes | Yes | Yes |
S037 | ~XX70 26 | 7E 30 30 37 30 20 32 36 0D | Language | Bahasa Indonesia | Yes | Yes | Yes |
S037 | ~XX70 27 | 7E 30 30 37 30 20 32 37 0D | Language | Română | Yes | Yes | Yes |
S037 | ~XX70 28 | 7E 30 30 37 30 20 32 38 0D | Language | Slovenčina | Yes | Yes | Yes |
S037 | ~XX70 29 | 7E 30 30 37 30 20 32 39 0D | Language | Pilipino | No | No | No |
S037 | ~XX70 30 | 7E 30 30 37 30 20 33 30 0D | Language | Melayu | No | No | No |
S037 | ~XX70 31 | 7E 30 30 37 30 20 33 31 0D | Language | বাংলা | No | No | No |
S039 | ~XX71 1 | 7E 30 30 37 31 20 31 0D | Projection | Front | Yes | Yes | Yes |
S039 | ~XX71 2 | 7E 30 30 37 31 20 32 0D | Projection | Rear | Yes | Yes | Yes |
S039 | ~XX71 3 | 7E 30 30 37 31 20 33 0D | Projection | Front-Ceiling | Yes | Yes | Yes |
S039 | ~XX71 4 | 7E 30 30 37 31 20 34 0D | Projection | Rear-Ceiling | Yes | Yes | Yes |
S040 | ~XX72 1 | 7E 30 30 37 32 20 31 0D | Menu Location | Top Left | Yes | Yes | Yes |
S040 | ~XX72 2 | 7E 30 30 37 32 20 32 0D | Menu Location | Top Right | Yes | Yes | Yes |
S040 | ~XX72 3 | 7E 30 30 37 32 20 33 0D | Menu Location | Centre | Yes | Yes | Yes |
S040 | ~XX72 4 | 7E 30 30 37 32 20 34 0D | Menu Location | Bottom Left | Yes | Yes | Yes |
S040 | ~XX72 5 | 7E 30 30 37 32 20 35 0D | Menu Location | Bottom Right | Yes | Yes | Yes |
S041 | ~XX73 n | 7E 30 30 37 33 20 a 0D | Signal Frequency | n = -10 (a=2D 31 30) ~ 10 (a=31 30) By signal | Yes | Yes | Yes |
S042 | ~XX74 n | 7E 30 30 37 34 20 a 0D | Signal Phase | n = 0 (a=30) ~ 31 (a=33 31) By signal | Yes | Yes | Yes |
S043 | ~XX75 n | 7E 30 30 37 35 20 a 0D | Signal H. Position | n = -5 (a=2D 35) ~ 5 (a=35) By timing | Yes | Yes | Yes |
S044 | ~XX76 n | 7E 30 30 37 36 20 a 0D | Signal V. Position | n = -5 (a=2D 35) ~ 5 (a=35) By timing | Yes | Yes | Yes |
S045 | ~XX77 n | 7E 30 30 37 37 20 aabbcc 0D | Security Security Timer Month/Day/Hour | “n = mm/dd/hh mm= 00 (aa=30 30) ~ 12 (aa=31 32) dd = 00 (bb=30 30) ~ 30 (bb=33 30) hh= 00 (cc=30 30) ~ 24 (cc=32 34)” |
Yes | Yes | Yes |
S046 | ~XX78 1 ~nnnn | 7E 30 30 37 38 20 31 0D | Security | “On with password ~nnnn = ~0000 (a= 7E 30 30 30 30) ~9999 (a=7E 39 39 39 39)” |
Yes | Yes | Yes |
S046 | ~XX78 0 ~nnnn | 7E 30 30 37 38 20 32 20 a 0D | Security | “Off (0/2 for backward compatible) with password ~nnnn = ~0000 (a= 7E 30 30 30 30) ~9999 (a=7E 39 39 39 39)” |
Yes | Yes | Yes |
S047 | ~XX79 n | 7E 30 30 37 39 20 a 0D | Projector ID | n = 00 (a=30 30) ~ 99 (a=39 39) | No | No | No |
S048 | ~XX80 1 | 7E 30 30 38 30 20 31 0D | Mute | On | Yes | Yes | Yes |
S048 | ~XX80 0 | 7E 30 30 38 30 20 30 0D | Mute | Off (0/2 for backward compatible) | Yes | Yes | Yes |
S049 | ~XX81 n | 7E 30 30 38 31 20 a 0D | Volume (Audio) | n = 0 (a=30) ~ 10 (a=31 30) | Yes | Yes | Yes |
S050 | ~XX82 1 | 7E 30 30 38 32 20 31 0D | Logo | Default | Yes | Yes | Yes |
S050 | ~XX82 2 | 7E 30 30 38 32 20 32 0D | Logo | User | No | No | No |
S050 | ~XX82 3 | 7E 30 30 38 32 20 33 0D | Logo | Neutral | Yes | Yes | Yes |
S051 | ~XX88 0 | 7E 30 30 38 38 20 30 0D | Closed Captioning | Off | Yes | Yes | Yes |
S051 | ~XX88 1 | 7E 30 30 38 38 20 31 0D | Closed Captioning | CC1 | Yes | Yes | Yes |
S051 | ~XX88 2 | 7E 30 30 38 38 20 32 0D | Closed Captioning | CC2 | Yes | Yes | Yes |
S052 | ~XX90 1 | 7E 30 30 39 31 20 31 0D | “Screen Type (Only for WXGA/WUXGA)” |
16:10 | Yes | No | Yes |
S052 | ~XX90 0 | 7E 30 30 39 31 20 30 0D | - | 16:9 | Yes | No | Yes |
S053 | ~XX91 1 | 7E 30 30 39 31 20 31 0D | Signal Automatic | On | Yes | Yes | Yes |
S053 | ~XX91 0 | 7E 30 30 39 31 20 30 0D | Signal Automatic | Off | Yes | Yes | Yes |
S054 | ~XX101 1 | 7E 30 30 31 30 31 20 31 0D | High Altitude | On | Yes | Yes | Yes |
S054 | ~XX101 0 | 7E 30 30 31 30 31 20 30 0D | High Altitude | Off (0/2 for backward compatible) | Yes | Yes | Yes |
S055 | ~XX102 1 | 7E 30 30 31 30 32 20 31 0D | Information Hide | On | No | No | No |
S055 | ~XX102 0 | 7E 30 30 31 30 32 20 30 0D | Information Hide | Off (0/2 for backward compatible) | No | No | No |
S056 | ~XX103 1 | 7E 30 30 31 30 33 20 31 0D | Keypad Lock | On | No | No | No |
S056 | ~XX103 0 | 7E 30 30 31 30 33 20 30 0D | Keypad Lock | Off (0/2 for backward compatible) | No | No | No |
S057 | ~XX104 0 | 7E 30 30 31 30 34 20 30 0D | Background Color | None | Yes | Yes | Yes |
S057 | ~XX104 1 | 7E 30 30 31 30 34 20 31 0D | Background Color | Blue | Yes | Yes | Yes |
S057 | ~XX104 3 | 7E 30 30 31 30 34 20 33 0D | Background Color | Red | Yes | Yes | Yes |
S057 | ~XX104 4 | 7E 30 30 31 30 34 20 34 0D | Background Color | Green | Yes | Yes | Yes |
S057 | ~XX104 6 | 7E 30 30 31 30 34 20 36 0D | Background Color | Gray | Yes | Yes | Yes |
S057 | ~XX104 7 | 7E 30 30 31 30 34 20 37 0D | Background Color | Logo | Yes | Yes | Yes |
S058 | ~XX105 1 | 7E 30 30 31 30 35 20 31 0D | Direct Power On | On | Yes | Yes | Yes |
S058 | ~XX105 0 | 7E 30 30 31 30 35 20 30 0D | Direct Power On | Off (0/2 for backward compatible) | Yes | Yes | Yes |
S059 | ~XX106 n | 7E 30 30 31 30 36 20 a 0D | “Auto Power Off (min) “ (5 minutes for each step).”” |
n = 0 (a=30) ~ 180 (a=31 38 30) | Yes | Yes | Yes |
S060 | ~XX107 n | 7E 30 30 31 30 37 20 a 0D | “Sleep Timer (min) “ (30 minutes for each step).”” | n = 0 (a=30) ~ 990 (a=39 39 30) | No | No | No |
S061 | ~XX109 1 | 7E 30 30 31 30 39 20 31 0D | Lamp Reminder | On | No | No | No |
~XX109 0 | 7E 30 30 31 30 39 20 30 0D | Lamp Reminder | Off (0/2 for backward compatible) | No | No | No | |
S062 | ~XX110 1 | 7E 30 30 31 31 30 20 31 0D | Brightness Mode | Bright | No | No | No |
~XX110 2 | 7E 30 30 31 31 30 20 32 0D | Brightness Mode | Eco | Yes | Yes | Yes | |
~XX110 4 | 7E 30 30 31 31 30 20 34 0D | Brightness Mode | Dynamic | Yes | Yes | Yes | |
~XX110 6 | 7E 30 30 31 31 30 20 36 0D | Brightness Mode | Power | Yes | Yes | Yes | |
S063 | ~XX111 1 | 7E 30 30 31 31 31 20 31 0D | Lamp Reset | Yes | No | No | No |
S064 | ~XX112 1 | 7E 30 30 31 31 32 20 31 0D | Reset to Default Yes (P.S When security is off) | “Yes with no password (Security is Off)” |
Yes | Yes | Yes |
S065 | ~XX112 1 ~nnnn | 7E 30 30 31 31 32 20 31 0D | Reset to Default Yes (P.S When security is On/ Off) | “Yes with no password (Security is Off)” |
Yes | Yes | Yes |
S066 | ~XX113 1 | 7E 30 30 31 31 33 20 31 0D | Signal Power On | On | Yes | Yes | Yes |
~XX113 0 | 7E 30 30 31 31 33 20 30 0D | Signal Power On | Off (0/2 for backward compatible) | Yes | Yes | Yes | |
S067 | ~XX114 1 | 7E 30 30 31 31 34 20 31 0D | Power Mode (Standby) | Active | Yes | Yes | Yes |
~XX114 0 | 7E 30 30 31 31 34 20 30 0D | Power Mode (Standby) | Eco. (<0.5W) | Yes | Yes | Yes | |
S068 | ~XX115 1 | 7E 30 30 31 31 35 20 31 0D | Quick Resume | On | No | No | No |
~XX115 0 | 7E 30 30 31 31 35 20 30 0D | Quick Resume | Off (0/2 for backward compatible) | No | No | No | |
S069 | ~XX140 10 | 7E 30 30 31 34 30 20 31 30 0D | IR Function | Up | Yes | Yes | Yes |
~XX140 11 | 7E 30 30 31 34 30 20 31 31 0D | IR Function | Left | Yes | Yes | Yes | |
~XX140 12 | 7E 30 30 31 34 30 20 31 32 0D | IR Function | Enter (for Projection MENU) | Yes | Yes | Yes | |
~XX140 13 | 7E 30 30 31 34 30 20 31 33 0D | IR Function | Right | Yes | Yes | Yes | |
~XX140 14 | 7E 30 30 31 34 30 20 31 34 0D | IR Function | Down | Yes | Yes | Yes | |
~XX140 15 | 7E 30 30 31 34 30 20 31 35 0D | IR Function | Keystone + | Yes | Yes | Yes | |
~XX140 16 | 7E 30 30 31 34 30 20 31 36 0D | IR Function | Keystone – | Yes | Yes | Yes | |
~XX140 17 | 7E 30 30 31 34 30 20 31 37 0D | IR Function | Volume – | Yes | Yes | Yes | |
~XX140 18 | 7E 30 30 31 34 30 20 31 38 0D | IR Function | Volume + | Yes | Yes | Yes | |
~XX140 19 | 7E 30 30 31 34 30 20 31 39 0D | IR Function | Brightness | Yes | Yes | Yes | |
~XX140 20 | 7E 30 30 31 34 30 20 32 30 0D | IR Function | Menu | Yes | Yes | Yes | |
~XX140 21 | 7E 30 30 31 34 30 20 32 31 0D | IR Function | Zoom | Yes | Yes | Yes | |
~XX140 28 | 7E 30 30 31 34 30 20 32 38 0D | IR Function | Contrast | Yes | Yes | Yes | |
~XX140 47 | 7E 30 30 31 34 30 20 34 37 0D | IR Function | Source | Yes | Yes | Yes | |
S070 | ~XX195 0 | 7E 30 30 31 39 35 20 30 0D | Test Pattern | Off | Yes | Yes | Yes |
~XX195 1 | 7E 30 30 31 39 35 20 31 0D | Test Pattern | Grid (White) | Yes | Yes | Yes | |
~XX195 2 | 7E 30 30 31 39 35 20 32 0D | Test Pattern | White | Yes | Yes | Yes | |
~XX195 3 | 7E 30 30 31 39 35 20 33 0D | Test Pattern | Grid (Green) | Yes | Yes | Yes | |
~XX195 4 | 7E 30 30 31 39 35 20 34 0D | Test Pattern | Grid (Magenta) | Yes | Yes | Yes | |
S071 | ~XX200 n | 7E 30 30 32 30 30 20 a 0D | White level | n = 0 (a=30) ~ 31 (a=33 31) | No | No | No |
S072 | ~XX201 n | 7E 30 30 32 30 31 20 a 0D | Black level | n = -5 (a=2D 35) ~ 5 (a=35) | No | No | No |
S073 | ~XX204 1 | 7E 30 30 32 30 34 20 31 0D | IRE | 0 | No | No | No |
~XX204 0 | 7E 30 30 32 30 34 20 30 0D | IRE | 7.5 | No | No | No | |
S074 | ~XX210 n | 7E 30 30 32 30 30 20 n 0D | Display message on the OSD | n: 1-30 characters | Yes | Yes | Yes |
S075 | ~XX215 1 | 7E 30 30 32 31 35 20 31 0D | Colour Setting | Reset | Yes | Yes | Yes |
S076 | ~XX230 0 | 7E 30 30 32 33 30 20 30 0D | 3D Mode | Off | Yes | Yes | Yes |
~XX230 1 | 7E 30 30 32 33 30 20 31 0D | 3D Mode | DLP-Link | Yes | Yes | Yes | |
S077 | ~XX231 0 | 7E 30 30 32 33 31 20 30 0D | 3D Sync Invert | Off | Yes | Yes | Yes |
~XX231 1 | 7E 30 30 32 33 31 20 31 0D | 3D Sync Invert | On | Yes | Yes | Yes | |
S078 | ~XX313 1 | 7E 30 30 33 31 33 20 31 0D | Information Menu | On | Yes | Yes | Yes |
~XX313 0 | 7E 30 30 33 31 33 20 30 0D | Information Menu | Off (0/2 for backward compatible) | Yes | Yes | Yes | |
S079 | ~XX320 1 | 7E 30 30 33 32 30 20 31 0D | Optional Filter Installed | Yes | No | No | No |
~XX320 0 | 7E 30 30 33 32 30 20 30 0D | Optional Filter Installed | No (0/2 for backward compatible) | No | No | No | |
S080 | ~XX322 0 | 7E 30 30 33 32 32 20 30 0D | Filter Reminder | Off | No | No | No |
~XX322 1 | 7E 30 30 33 32 32 20 31 0D | Filter Reminder | 300hr | No | No | No | |
~XX322 2 | 7E 30 30 33 32 32 20 32 0D | Filter Reminder | 500hr | No | No | No | |
~XX322 3 | 7E 30 30 33 32 32 20 33 0D | Filter Reminder | 800hr | No | No | No | |
~XX322 4 | 7E 30 30 33 32 32 20 34 0D | Filter Reminder | 1000hr | No | No | No | |
S081 | ~XX323 1 | 7E 30 30 33 32 33 20 31 0D | Filter Reset | Yes | No | No | No |
S082 | ~XX327 n | 7E 30 30 33 32 37 20 a 0D | Colour Setting Red Hue | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S083 | ~XX328 n | 7E 30 30 33 32 38 20 a 0D | Colour Setting Green Hue | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
S084 | ~XX329 n | 7E 30 30 33 32 39 20 a 0D | Colour Setting Blue Hue | n = -50 (a=2D 35 30) ~ 50 (a=35 30) | Yes | Yes | Yes |
