- Click Pay Types > New Allowance or
Click Pay Types from the Side Bar, Navigate to Pay Type, click on the drop-down menu and change to Allowance then click New. - Enter the required Description based on when you would start claiming from the ATO
- Enter JOBKEEPER-START-FN21 to start claiming from 4 January
- Enter JOBKEEPER-START-FN22 to start claiming from 18 January
- Enter JOBKEEPER-START-FN23 to start claiming from 01 February
- Enter JOBKEEPER-START-FN24 to start claiming from 15 February
- Enter JOBKEEPER-START-FN25 to start claiming from 01 March
- Enter JOBKEEPER-START-FN26 to start claiming from 15 March
- Select Per Lump Sum in Paid by.
- Set Amount ($ or %) to $0.00001
- Select Tax Treatment of Show Allowance separately in Allowance box
- Select the STP Code of Other
- Ensure Taxable is selected.
- Ensure Include in W1 is selected
- Ensure Payroll Tax is NOT selected
- Copy the Description and paste into Report to,
- Click Save then Exit.
JobKeeper Fortnight | Period relating to each JobKeeper Fortnight | Employees are paid on or before |
---|---|---|
01 | 30 March – 12 April | 8 May |
02 | 13 April – 26 April | 8 May |
03 | 27 April – 10 May | 10 May |
04 | 11 May – 24 May | 24 May |
05 | 25 May – 7 June | 7 June |
06 | 8 June – 21 June | 21 June |
07 | 22 June – 5 July | 5 July |
08 | 6 July – 19 July | 19 July |
09 | 20 July – 2 August | 2 August |
10 | 3 August – 16 August | 16 August |
11 | 17 August – 30 August | 30 August |
12 | 31 August – 13 September | 13 September |
13 | 14 September – 27 September | 27 September |
14 | 28 September – 11 October | 11 October |
15 | 12 October – 25 October | 25 October |
16 | 26 October – 08 November | 08 November |
17 | 09 November – 22 November | 22 November |
18 | 23 November – 06 December | 06 December |
19 | 07 December – 20 December | 20 December |
20 | 21 December – 03 January | 03 January |
21 | 04 January – 17 January | 17 January |
22 | 18 January – 31 January | 31 January |
23 | 01 February – 14 February | 14 February |
24 | 15 February – 28 February | 28 February |
25 | 01 March – 14 March | 14 March |
26 | 15 March – 28 March | 28 March |
Revision:
55
Last modified:
Jan 04, 2021
Post your comment on this topic.